The 75W DALI DT8 LED Driver is a dimmable LED driver with a built-in DALI-2 interface supporting DALI DT8 device commands, featuring two channels of constant current output with selectable current levels from 250mA to 1500mA via DIP switches and a total output power up to 75W, compliant with IEC62386-101:2014, IEC62386-102:2014, IEC62386-207 Ed2, and IEC62386-209:2011 standards, designed to control Warm White and Cool White output with color temperature adjustment according to DALI Device Type 8, Color Type Tc, compatible with universal DALI masters that support DT8 commands, and equipped with a Class II power supply in a fully isolated plastic case.
| Sortie | Canal LED | 2 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Sortie | Courant sélectionnable | 250mA | 300mA | 350mA | 400mA | 450mA | 500mA | 600mA | 700mA |
| Sortie | Plage de tension continue | 6-48V | 6-48V | 6-48V | 6-48V | 6-48V | 6-48V | 6-48V | 6-48V |
| Sortie | Courant sélectionnable | 800mA | 900mA | 1000mA | 1100mA | 1200mA | 1300mA | 1400mA | 1500mA |
| Sortie | Plage de tension continue | 6-48V | 6-48V | 6-48V | 6-48V | 6-48V | 6-48V | 6-48V | 6-48V |
| Sortie | Tolérance actuelle | ±5% | |||||||
| Sortie | Puissance nominale | ≤ Max. 72W/CH, CH1+CH2 75W | |||||||
| Entrée | Plage de tension | 100-277V AC | |||||||
| Entrée | Gamme de fréquences | 50/60Hz | |||||||
| Entrée | Facteur de puissance (Typ.) | 0.96 > | |||||||
| Entrée | Distorsion harmonique totale | ≤ THD 15% (@ pleine charge / 230VAC) | |||||||
| Entrée | Efficacité (Typ.) | 87% @ 230 V CA à pleine charge | |||||||
| Entrée | Courant alternatif (typ.) | 400mA @ 230VAC | |||||||
| Entrée | Courant de fuite | < 0,5 mA / 230 V CA | |||||||
| Entrée | Consommation d'énergie en veille | < 0,5 W | |||||||
| Contrôle | Interface de gradation | Type d'appareil DALI 8 (consommation DALI)<2mA)/Push | |||||||
| Contrôle | Gamme de gradation | 0.1%-100% | |||||||
| Contrôle | Méthode de gradation | Modulation de largeur d'impulsion | |||||||
| Contrôle | Courbe de gradation | Logarithmique | |||||||
| Protection de l'environnement | Court-circuit | Oui, reprise automatique après suppression de la condition de défaillance | |||||||
| Protection de l'environnement | Surtension | Oui, reprise automatique après suppression de la condition de défaillance | |||||||
| Protection de l'environnement | Surchauffe | Oui, reprise automatique après suppression de la condition de défaillance | |||||||
| Environnement | Température de fonctionnement | -25℃ ~ +45℃ | |||||||
| Environnement | Max. Température du boîtier | 85℃(Ta="45℃") | |||||||
| Environnement | Humidité de travail | 10% ~ 95% RH sans condensation | |||||||
| Environnement | Température et humidité de stockage | -40℃ ~ +80℃,10%~95% RH | |||||||
| Sécurité et CEM | Normes de sécurité | UL8750, CAN/CSA C22.2 No. 250.13-14, ENEC EN61347-1, EN61347-2-13 approuvé | |||||||
| Sécurité et CEM | Tension de résistance | I/P-O/P : 3.75KVAC | |||||||
| Sécurité et CEM | Résistance d'isolement | I/P-O/P : 100M Ohms / 500VDC / 70% RH 25℃ / | |||||||
| Sécurité et CEM | EMC Emission | EN55015, EN61000-3-2, EN61000-3-3 | |||||||
| Sécurité et CEM | Immunité CEM | EN61547, EN61000-4-2,3,4,5,6,8,11, immunité aux surtensions Ligne-Ligne 1KV | |||||||
| Autres | MTBF | 190700H, MIL-HDBK-217F min.@ 230VAC at full load and 25℃ ambient temperature | |||||||
| Autres | Dimension | 244 x 64 x 32 mm (L x l x H) |


