The 75W DALI DT8 LED Driver is a dimmable LED driver with a built-in DALI-2 interface supporting DALI DT8 device commands, featuring two channels of constant current output with selectable current levels from 250mA to 1500mA via DIP switches and a total output power up to 75W, compliant with IEC62386-101:2014, IEC62386-102:2014, IEC62386-207 Ed2, and IEC62386-209:2011 standards, designed to control Warm White and Cool White output with color temperature adjustment according to DALI Device Type 8, Color Type Tc, compatible with universal DALI masters that support DT8 commands, and equipped with a Class II power supply in a fully isolated plastic case.
| Output | LED Channel | 2 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Output | Selectable Current | 250mA | 300mA | 350mA | 400mA | 450mA | 500mA | 600mA | 700mA |
| Output | DC Voltage Range | 6-48V | 6-48V | 6-48V | 6-48V | 6-48V | 6-48V | 6-48V | 6-48V |
| Output | Selectable Current | 800mA | 900mA | 1000mA | 1100mA | 1200mA | 1300mA | 1400mA | 1500mA |
| Output | DC Voltage Range | 6-48V | 6-48V | 6-48V | 6-48V | 6-48V | 6-48V | 6-48V | 6-48V |
| Output | Current Tolerance | ±5% | |||||||
| Output | Rated Power | ≤ Max. 72W/CH, CH1+CH2 75W | |||||||
| Input | Voltage Range | 100-277V AC | |||||||
| Input | Frequency Range | 50/60Hz | |||||||
| Input | Power Factor (Typ.) | 0.96 > | |||||||
| Input | Total Harmonic Distortion | ≤ THD 15% (@ full load / 230VAC) | |||||||
| Input | Efficiency (Typ.) | 87% @ 230VAC full load | |||||||
| Input | AC Current (Typ.) | 400mA @ 230VAC | |||||||
| Input | Leakage Current | < 0.5mA /230VAC | |||||||
| Input | Standby Power Consumption | < 0.5W | |||||||
| Control | Dimming Interface | DALI Device Type 8 (DALI consumption<2mA)/Push | |||||||
| Control | Dimming Range | 0.1%-100% | |||||||
| Control | Dimming Method | Pulse Width Modulation | |||||||
| Control | Dimming Curve | Logarithmic | |||||||
| Protection | Short Circuit | Yes, recovers automatically after fault condition is removed | |||||||
| Protection | Over Voltage | Yes, recovers automatically after fault condition is removed | |||||||
| Protection | Over Temperature | Yes, recovers automatically after fault condition is removed | |||||||
| Environment | Working Temp | -25℃ ~ +45℃ | |||||||
| Environment | Max. Case Temp | 85℃(Ta=”45℃”) | |||||||
| Environment | Working Humidity | 10% ~ 95% RH non-condensing | |||||||
| Environment | Storage Temp. & Humidity | -40℃ ~ +80℃,10%~95% RH | |||||||
| Safety & EMC | Safety Standards | UL8750, CAN/CSA C22.2 No. 250.13-14, ENEC EN61347-1, EN61347-2-13 approved | |||||||
| Safety & EMC | Withstand Voltage | I/P-O/P: 3.75KVAC | |||||||
| Safety & EMC | Isolation Resistance | I/P-O/P: 100M Ohms / 500VDC / 70% RH 25℃ / | |||||||
| Safety & EMC | EMC Emission | EN55015, EN61000-3-2, EN61000-3-3 | |||||||
| Safety & EMC | EMC Immunity | EN61547, EN61000-4-2,3,4,5,6,8,11, surge immunity Line-Line 1KV | |||||||
| Others | MTBF | 190700H, MIL-HDBK-217F min.@ 230VAC at full load and 25℃ ambient temperature | |||||||
| Others | Dimension | 244x64x32mm (L*W*H) |
