The 15W DALI/Push+Triac+0/1-10V LED Driver is a dimmable LED driver equipped with DALI, Push, Triac, and 0/1-10V dimming interfaces, built-in DALI-2 interface, and compliant with IEC 62386-101: 2014, IEC 62386-102: 2014, and IEC 62386-207 Ed2 standards.
It provides a constant current output with a maximum power of 15W and an output current range of 200-550mA, selectable via a DIP switch. The driver is designed to control single-color LED lighting and is housed in a Class II, fully isolated plastic case.
It offers high power factor and efficiency and is compatible with universal DALI masters supporting DT6 commands, as well as Triac and 0/1-10V dimmers. With amplitude dimming and no PWM output, it ensures flicker-free performance, making it suitable for indoor LED lighting applications.
| Ausgabe | LED-Kanal | 1 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Ausgabe | Wählbarer Strom | 200 mA | 250mA | 300mA | 350mA | 400mA | 450mA | 500mA | 550mA |
| Ausgabe | DC-Spannungsbereich | 6-40V | 6-40V | 6-40V | 6-40V | 6-37V | 6-33V | 6-30V | 6-27V |
| Ausgabe | Stromgenauigkeit | ±3% | |||||||
| Ausgabe | Nennleistung | Maximal 15 W | |||||||
| Eingabe | Spannungsbereich | 220-240V AC | |||||||
| Eingabe | Frequenz | 50/60Hz | |||||||
| Eingabe | Leistungsfaktor (Typ.) | >0.9 | |||||||
| Eingabe | Wirkungsgrad (Typ.) | > 85% @ 230VAC | |||||||
| Eingabe | Eingangsstrom | 55 mA bei 230 VAC | |||||||
| Eingabe | Einschaltstrom (Typ.) | KALTSTART Max. 2A @ 230VAC | |||||||
| Kontrolle | Dimmbares Interface | DALI (DALI-Verbrauch<2mA | )/Push+Triac+0/1-10VmA | ||||||
| Kontrolle | Dimmbereich | 1%-100%(0.1%-100% for DALI Dimming) | |||||||
| Kontrolle | Dimmverfahren | Amplitudendimmung (kein PWM-Ausgang) | |||||||
| Schutz | Kurzschluss | Ja, automatische Wiederherstellung nach Fehlerbehebung | |||||||
| Schutz | Über Strom | Ja, automatische Wiederherstellung nach Fehlerbehebung | |||||||
| Schutz | Übertemperatur | Ja, automatische Wiederherstellung nach Fehlerbehebung | |||||||
| Umwelt | Arbeitstemperatur | -20℃ ~ +45℃ | |||||||
| Umwelt | Max. Gehäusetemperatur | 85℃(Ta="45℃") | |||||||
| Umwelt | Luftfeuchtigkeit bei der Arbeit | 10% ~ 95% RH nicht kondensierend | |||||||
| Umwelt | Lagertemperatur und Luftfeuchtigkeit | -40℃ ~ +80℃,10%~95% RH | |||||||
| Sicherheit & EMC | Sicherheitsstandards | EN61347-1, EN61347-2-13 | |||||||
| Sicherheit & EMC | Stehende Spannung | I/P-O/P: 3,75KVAC | |||||||
| Sicherheit & EMC | EMC-Emissionen | EN55015, EN61000-3-2, EN61000-3-3 | |||||||
| Sicherheit & EMC | EMC-Störfestigkeit | EN61547, EN61000-4-2,3,4,5,6,8,11, Stoßspannungsfestigkeit Leitung-Leitung 0,5 kV | |||||||
| Andere | MTBF | 190200H, MIL-HDBK-217F @ 230VAC bei Volllast und 25℃ Umgebungstemperatur | |||||||
| Andere | Dimension | 178*46*22mm (L*W*H) |


