The 15W DALI/Push+Triac+0/1-10V LED Driver is a dimmable LED driver equipped with DALI, Push, Triac, and 0/1-10V dimming interfaces, built-in DALI-2 interface, and compliant with IEC 62386-101: 2014, IEC 62386-102: 2014, and IEC 62386-207 Ed2 standards.
It provides a constant current output with a maximum power of 15W and an output current range of 200-550mA, selectable via a DIP switch. The driver is designed to control single-color LED lighting and is housed in a Class II, fully isolated plastic case.
It offers high power factor and efficiency and is compatible with universal DALI masters supporting DT6 commands, as well as Triac and 0/1-10V dimmers. With amplitude dimming and no PWM output, it ensures flicker-free performance, making it suitable for indoor LED lighting applications.
| Output | LED Channel | 1 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Output | Selectable Current | 200mA | 250mA | 300mA | 350mA | 400mA | 450mA | 500mA | 550mA |
| Output | DC Voltage Range | 6-40V | 6-40V | 6-40V | 6-40V | 6-37V | 6-33V | 6-30V | 6-27V |
| Output | Current Accuracy | ±3% | |||||||
| Output | Rated Power | 15W max | |||||||
| Input | Voltage Range | 220-240V AC | |||||||
| Input | Frequency | 50/60Hz | |||||||
| Input | Power Factor (Typ.) | >0.9 | |||||||
| Input | Efficiency (Typ.) | > 85% @ 230VAC | |||||||
| Input | Input Current | 55mA @ 230VAC | |||||||
| Input | Inrush Current (Typ.) | COLD START Max. 2A @ 230VAC | |||||||
| Control | Dimming Interface | DALI (DALI consumption<2mA | )/Push+Triac+0/1-10VmA | ||||||
| Control | Dimming Range | 1%-100%(0.1%-100% for DALI Dimming) | |||||||
| Control | Dimming Method | Amplitude dimming (No output PWM) | |||||||
| Protection | Short Circuit | Yes, auto recovery after fault removed | |||||||
| Protection | Over Current | Yes, auto recovery after fault removed | |||||||
| Protection | Over Temperature | Yes, auto recovery after fault removed | |||||||
| Environment | Working Temp | -20℃ ~ +45℃ | |||||||
| Environment | Max. Case Temp | 85℃(Ta=”45℃”) | |||||||
| Environment | Working Humidity | 10% ~ 95% RH non-condensing | |||||||
| Environment | Storage Temp. & Humidity | -40℃ ~ +80℃,10%~95% RH | |||||||
| Safety & EMC | Safety Standards | EN61347-1, EN61347-2-13 | |||||||
| Safety & EMC | Withstand Voltage | I/P-O/P: 3.75KVAC | |||||||
| Safety & EMC | EMC Emission | EN55015, EN61000-3-2, EN61000-3-3 | |||||||
| Safety & EMC | EMC Immunity | EN61547, EN61000-4-2,3,4,5,6,8,11, surge immunity Line-Line 0.5KV | |||||||
| Others | MTBF | 190200H, MIL-HDBK-217F @ 230VAC at full load and 25℃ ambient temperature | |||||||
| Others | Dimension | 178*46*22mm (L*W*H) |
