The 75W Casambi Dimmable LED Driver is a Class II power supply with a fully isolated plastic case and built-in active PFC function. It offers a power factor of greater than 0.95, an efficiency exceeding 89%, and standby power consumption of less than 0.5W. This LED driver can be controlled using the Casambi App or Casambi wall switches, and it allows for easy commissioning through the app. It includes an on-board antenna and provides protection against over-temperature, over-load, and over-voltage conditions, ensuring reliable operation and enhanced safety.
| Output | LED Channel | 2 Channel |
|---|---|---|
| Output | DC Voltage | 24V DC |
| Output | Max.Current | Max.3.125A,CH1+CH2≤3.125A |
| Output | Voltage Tolerance | ±3% |
| Output | Rated Power | Max.75W |
| Input | Voltage Range | 220-240VAC |
| Input | Frequency Range | 50/60Hz |
| Input | Power Factor(Typ.) | >0.95 @ 230VAC |
| Input | Total Harmonic Distortion | THD ≤ 14% (@ fulload / 230VAC) |
| Input | Efficiency(Typ.) | 89% @ 230VAC fullload |
| Input | AC Current(Typ.) | 0.4A @ 230VAC |
| Input | Inrush Current (Typ.) | COLD START Max.35A @230VAC |
| Input | Leakage Current | <0.5mA/230VAC |
| Input | Standby Power Consumption | <0.5W |
| Input | Anti Surge | L-N:2KV |
| Control | Dimming Interface | Casambi |
| Control | Dimming Range | 0.1%-100% |
| Control | Dimming Method | Pulse Width Modulation |
| Control | Dimming Curve | Linear/Logarithmic optional |
| Protection | Over Voltage | Yes,remove the fault conditions and re-power the device. |
| Protection | Over Load | Yes,remove thefault conditions andre-power the device |
| Protection | Short Circuit | Yes,remove the fault conditions and re-power the device. |
| Protection | Over temperature | Yes,remove the fault conditions and re-power the device. |
| Environment | Working Temp. | -25℃~+45℃ |
| Environment | Max. Case Temp. | 85℃ (Ta=45℃) |
| Environment | Working Humidity | 10%~ 95% RH non-condensing |
| Environment | Storage Temp. & Humidity | -40℃~+80℃, 10%~95% RH |
| Safety & EMC | Safety Standards | IEC/EN61347-1, IEC/EN61347-2-13 |
| Safety & EMC | Withstand Voltage | I/P-O/P: 3.75KVAC |
| Safety & EMC | Isolation Resistance | I/P-O/P:100M Ohms/500VDC/25°C/70% RH |
| Safety & EMC | EMC Emission | En55015,EN61000-3-2Class C,EN61000-3-3 |
| Safety & EMC | EMC Immunity | EN61000-4-2,3,4,5,6,8,11,EN614547 |
| Others | MTBF | 191500H,MIL-HDBK-217F@230VACfullload and 25°C ambient temperature |
| Others | Dimension | 306.6*43*30mm(L*W*H) |
| Others | Warranty | 5Years |
