The 75W Casambi Dimmable LED Driver is a Class II power supply with a fully isolated plastic case and built-in active PFC function. It offers a power factor of greater than 0.95, an efficiency exceeding 89%, and standby power consumption of less than 0.5W. This LED driver can be controlled using the Casambi App or Casambi wall switches, and it allows for easy commissioning through the app. It includes an on-board antenna and provides protection against over-temperature, over-load, and over-voltage conditions, ensuring reliable operation and enhanced safety.
| Salida | Canal LED | 2 Canal |
|---|---|---|
| Salida | Tensión CC | 24 V CC |
| Salida | Max.Current | Max.3.125A,CH1+CH2≤3.125A |
| Salida | Tolerancia de tensión | ±3% |
| Salida | Potencia nominal | Máx.75W |
| Entrada | Rango de tensión | 220-240 V CA |
| Entrada | Gama de frecuencias | 50/60 Hz |
| Entrada | Factor de potencia (típico) | >0.95 @ 230VAC |
| Entrada | Distorsión armónica total | THD ≤ 14% (@ fulload / 230VAC) |
| Entrada | Eficiencia (típica) | 89% @ 230VAC fullload |
| Entrada | Corriente alterna (típica) | 0,4 A a 230 V CA |
| Entrada | Corriente de irrupción (típ.) | COLD START Max.35A @230VAC |
| Entrada | Corriente de fuga | <0.5mA/230VAC |
| Entrada | Consumo de energía en modo de espera | <0.5W |
| Entrada | Contra sobretensiones | L-N:2KV |
| Controlar | Interfaz de regulación | Casambi |
| Controlar | Gama de regulación | 0.1%-100% |
| Controlar | Método de regulación | Modulación por ancho de impulsos |
| Controlar | Curva de atenuación | Lineal/Logarítmico opcional |
| Protección | Sobretensión | Sí, elimine las condiciones de fallo y vuelva a encender el dispositivo. |
| Protección | Sobrecarga | Yes,remove thefault conditions andre-power the device |
| Protección | Cortocircuito | Sí, elimine las condiciones de fallo y vuelva a encender el dispositivo. |
| Protección | Sobretemperatura | Sí, elimine las condiciones de fallo y vuelva a encender el dispositivo. |
| Medio ambiente | Temp. de trabajo. | -25 ℃ ~ +45 ℃ |
| Medio ambiente | Máx. Temp. caja. | 85℃ (Ta=45℃) |
| Medio ambiente | Humedad de trabajo | 10%~ 95% RH non-condensing |
| Medio ambiente | Temperatura y humedad de almacenamiento | -40℃~+80℃, 10%~95% RH |
| Seguridad y compatibilidad electromagnética | Normas de seguridad | IEC/EN61347-1, IEC/EN61347-2-13 |
| Seguridad y compatibilidad electromagnética | Tensión soportada | I/P-O/P: 3,75KVAC |
| Seguridad y compatibilidad electromagnética | Resistencia al aislamiento | I/P-O/P:100M Ohms/500VDC/25°C/70% RH |
| Seguridad y compatibilidad electromagnética | Emisión CEM | En55015,EN61000-3-2Class C,EN61000-3-3 |
| Seguridad y compatibilidad electromagnética | Inmunidad CEM | EN61000-4-2,3,4,5,6,8,11,EN614547 |
| Otros | MTBF | 191500H,MIL-HDBK-217F@230VACfullload and 25°C ambient temperature |
| Otros | Dimensión | 306.6*43*30mm(L*W*H) |
| Otros | Garantía | 5Years |


