This ultra-slim DALI DT6 LED controller is specially designed for magnetic track lighting and linear lighting systems, offering a compact solution for space-constrained installations. Featuring a 48V DC input and a 1-channel constant current output adjustable from 100mA to 700mA via DIP switches, it supports a maximum output power of 20W. Its built-in DALI-2 interface enables seamless integration into DALI lighting control systems, while deep, smooth, flicker-free dimming down to 0.1% ensures precise light adjustment. Designed for magnetic track mounting, it features magnetic absorption installation, hot-plug protection, and quiet operation without high-frequency noise. Compliant with IEC 62386-101, IEC 62386-102, and IEC 62386-207 Ed. 2, it is compatible with typical DALI mini track systems on the market, particularly A.A.G. Stucchi micro track systems.
| Sortie | Canal LED | 1 | ||||||
|---|---|---|---|---|---|---|---|---|
| Sortie | Courant sélectionnable | 100mA | 150mA | 200mA | 250mA | 300mA | 350mA | 400mA |
| Sortie | Plage de tension continue | 3-40V | 3-40V | 3-40V | 3-40V | 3-40V | 3-40V | 3-40V |
| Sortie | Courant sélectionnable | 450mA | 500mA | 550mA | 600mA | 650mA | 700mA | |
| Sortie | Plage de tension continue | 3-40V | 3-40V | 3-20V | 3-10V | 3-6V | 3V | |
| Sortie | Puissance nominale | Max. 20W | ||||||
| Entrée | Interface de gradation | DALI-2 (consommation DALI < 2mA) | ||||||
| Entrée | Tension | 24-48VDC (sans polarité) | ||||||
| Entrée | Actuel | 0,1A à pleine charge | ||||||
| Entrée | Efficacité | 91% | ||||||
| Entrée | Puissance en veille | <0.5W | ||||||
| Protection de l'environnement | Surcharge | Yes. Remove the fault conditions and re-power the device | ||||||
| Protection de l'environnement | Non-charge | Yes. Remove the fault conditions and re-power the device | ||||||
| Protection de l'environnement | Court-circuit | Yes. Remove the fault conditions and re-power the device | ||||||
| Protection de l'environnement | Anti-retour | Prévenir les dommages au conducteur et au chargement | ||||||
| Environnement | Température de fonctionnement | -20℃ ~ +35℃ | ||||||
| Environnement | Humidité de travail | 10% ~ 95% RH sans condensation | ||||||
| Environnement | Température et humidité de stockage | -40℃ ~ +80℃,10%~95% RH | ||||||
| Autres | Dimension | 113*8mm (L*l) |


