This ultra-slim DALI DT6 LED controller is specially designed for magnetic track lighting and linear lighting systems, offering a compact solution for space-constrained installations. Featuring a 48V DC input and a 1-channel constant current output adjustable from 100mA to 700mA via DIP switches, it supports a maximum output power of 20W. Its built-in DALI-2 interface enables seamless integration into DALI lighting control systems, while deep, smooth, flicker-free dimming down to 0.1% ensures precise light adjustment. Designed for magnetic track mounting, it features magnetic absorption installation, hot-plug protection, and quiet operation without high-frequency noise. Compliant with IEC 62386-101, IEC 62386-102, and IEC 62386-207 Ed. 2, it is compatible with typical DALI mini track systems on the market, particularly A.A.G. Stucchi micro track systems.
| Ausgabe | LED-Kanal | 1 | ||||||
|---|---|---|---|---|---|---|---|---|
| Ausgabe | Wählbarer Strom | 100 mA | 150 mA | 200 mA | 250mA | 300mA | 350mA | 400mA |
| Ausgabe | DC-Spannungsbereich | 3–40 V | 3–40 V | 3–40 V | 3–40 V | 3–40 V | 3–40 V | 3–40 V |
| Ausgabe | Wählbarer Strom | 450mA | 500mA | 550mA | 600mA | 650mA | 700mA | |
| Ausgabe | DC-Spannungsbereich | 3–40 V | 3–40 V | 3-20V | 3-10V | 3-6V | 3V | |
| Ausgabe | Nennleistung | Max. 20W | ||||||
| Eingabe | Dimmbares Interface | DALI-2 (DALI-Verbrauch < 2mA) | ||||||
| Eingabe | Spannung | 24-48VDC (Polarity Free) | ||||||
| Eingabe | Aktuell | 0.1A @ full load | ||||||
| Eingabe | Effizienz | 91% | ||||||
| Eingabe | Standby-Leistung | <0.5W | ||||||
| Schutz | Überlast | Yes. Remove the fault conditions and re-power the device | ||||||
| Schutz | Ohne Last | Yes. Remove the fault conditions and re-power the device | ||||||
| Schutz | Kurzschluss | Yes. Remove the fault conditions and re-power the device | ||||||
| Schutz | Rücklaufsperre | Verhindern Sie Schäden an Fahrer und Ladung | ||||||
| Umwelt | Arbeitstemperatur | -20℃ ~ +35℃ | ||||||
| Umwelt | Luftfeuchtigkeit bei der Arbeit | 10% ~ 95% RH nicht kondensierend | ||||||
| Umwelt | Lagertemperatur und Luftfeuchtigkeit | -40℃ ~ +80℃,10%~95% RH | ||||||
| Andere | Dimension | 113*8mm (L*W) |


