This ultra-slim DALI DT6 LED controller is specially designed for magnetic track lighting and linear lighting systems, offering a compact solution for space-constrained installations. Featuring a 48V DC input and a 1-channel constant current output adjustable from 100mA to 700mA via DIP switches, it supports a maximum output power of 20W. Its built-in DALI-2 interface enables seamless integration into DALI lighting control systems, while deep, smooth, flicker-free dimming down to 0.1% ensures precise light adjustment. Designed for magnetic track mounting, it features magnetic absorption installation, hot-plug protection, and quiet operation without high-frequency noise. Compliant with IEC 62386-101, IEC 62386-102, and IEC 62386-207 Ed. 2, it is compatible with typical DALI mini track systems on the market, particularly A.A.G. Stucchi micro track systems.
| Salida | Canal LED | 1 | ||||||
|---|---|---|---|---|---|---|---|---|
| Salida | Corriente seleccionable | 100 mA | 150 mA | 200 mA | 250 mA | 300 mA | 350 mA | 400 mA |
| Salida | Rango de tensión CC | 3-40 V | 3-40 V | 3-40 V | 3-40 V | 3-40 V | 3-40 V | 3-40 V |
| Salida | Corriente seleccionable | 450 mA | 500 mA | 550 mA | 600 mA | 650 mA | 700 mA | |
| Salida | Rango de tensión CC | 3-40 V | 3-40 V | 3-20V | 3-10V | 3-6V | 3V | |
| Salida | Potencia nominal | Max. 20W | ||||||
| Entrada | Interfaz de regulación | DALI-2 (consumo DALI < 2mA) | ||||||
| Entrada | Tensión | 24-48VDC (Polarity Free) | ||||||
| Entrada | Actual | 0.1A @ full load | ||||||
| Entrada | Eficacia | 91% | ||||||
| Entrada | Potencia en modo de espera | <0.5W | ||||||
| Protección | Sobrecarga | Yes. Remove the fault conditions and re-power the device | ||||||
| Protección | Sin carga | Yes. Remove the fault conditions and re-power the device | ||||||
| Protección | Cortocircuito | Yes. Remove the fault conditions and re-power the device | ||||||
| Protección | Antirretorno | Evite daños al conductor y a la carga | ||||||
| Medio ambiente | Temperatura de trabajo | -20℃ ~ +35℃ | ||||||
| Medio ambiente | Humedad de trabajo | 10% ~ 95% HR sin condensación | ||||||
| Medio ambiente | Temperatura y humedad de almacenamiento | -40℃ ~ +80℃,10%~95% RH | ||||||
| Otros | Dimensión | 113*8mm (L*W) |


