The 9W ZigBee CCT LED Driver (Constant Current) is a dimmable LED driver designed for tunable white LED lighting, based on the Zigbee 3.0 protocol. It features a Class II power supply with a fully isolated plastic case and a built-in active PFC function, ensuring high power factor and efficiency. The driver supports amplitude dimming (PWM dimming under 1%) and provides deep, smooth dimming down to 0.1% without flickering. With a standby power consumption of less than 0.5W, it meets the latest ERP requirements. This device allows for control of ON/OFF, light intensity, and CCT for connected LED lights and can directly pair with a compatible Zigbee remote via Touchlink. It supports find and bind mode for pairing with Zigbee remotes and can bind up to 20 Zigbee green power switches. The driver is compatible with universal Zigbee gateway products and CCT Zigbee remotes, making it suitable for indoor LED lighting applications.
| Output | Current | 100mA | 150mA | 200mA | 250mA |
|---|---|---|---|---|---|
| Output | DC Voltage Range | 6-42V DC | 6-42V DC | 6-42V DC | 6-36V DC |
| Output | Rated Power | 9W | |||
| Input | Voltage Range | 200-240V AC | |||
| Input | Frequency | 50/60Hz | |||
| Input | Power Factor (Typ.) | >0.9 | |||
| Input | Efficiency (Typ.) | 80% @ 230VAC | |||
| Input | Input Current | 55mA @ 230VAC | |||
| Input | Inrush Current (Typ.) | COLD START Max. 8A @ 230VAC | |||
| Control | Dimming Interface | Zigbee 3.0 | |||
| Control | Dimming Range | 0.1%-100% | |||
| Control | Dimming Method | Amplitude dimming (PWM dimming under 1%) | |||
| Protection | Short Circuit | Yes, auto recovery after fault removed | |||
| Protection | Over Voltage | Yes, auto recovery after fault removed | |||
| Protection | Over Temperature | Yes, auto recovery after fault removed | |||
| Environment | Working Temp | -20℃ ~ +45℃ | |||
| Environment | Max. Case Temp | 85℃(Ta=”45℃”) | |||
| Environment | Working Humidity | 10% ~ 95% RH non-condensing | |||
| Environment | Storage Temp. & Humidity | -40℃ ~ +80℃,10%~95% RH | |||
| Safety & EMC | Safety Standards | EN61347-1, EN61347-2-13 | |||
| Safety & EMC | Withstand Voltage | I/P-O/P: 3.75KVAC | |||
| Safety & EMC | EMC Emission | EN55015, EN61000-3-2, EN61000-3-3 | |||
| Safety & EMC | EMC Immunity | EN61547, EN61000-4-2,3,4,5,6,8,11, surge immunity Line-Line 0.5KV | |||
| Others | MTBF | 190800H, MIL-HDBK-217F @ 230VAC at full load and 25℃ ambient temperature | |||
| Others | Dimension | Φ57*24 mm (Φ*H) |
