The 9W ZigBee Constant Current LED Driver is a Zigbee 3.0-based dimmable LED driver designed for brightness control, delivering up to 9W output power through a single 100–250mA constant current channel. Housed in a fully isolated Class II plastic case, it features built-in active PFC for high power factor and efficiency, amplitude dimming with PWM under 1%, and supports deep, flicker-free dimming down to 0.1%. With standby power consumption under 0.5W to meet ERP standards, it enables ON/OFF and brightness control of connected lighting. This Zigbee end device supports Touchlink commissioning, direct pairing with compatible Zigbee remotes, find and bind mode, and binding with up to 20 Zigbee green power switches, while remaining compatible with universal Zigbee gateways and remotes for indoor LED lighting applications.
| Output | Current | 100mA | 150mA | 200mA | 250mA |
|---|---|---|---|---|---|
| Output | DC Voltage Range | 6-42V DC | 6-42V DC | 6-42V DC | 6-36V DC |
| Output | Rated Power | 9W | |||
| Input | Voltage Range | 200-240V AC | |||
| Input | Frequency | 50/60Hz | |||
| Input | Power Factor (Typ.) | >0.9 | |||
| Input | Efficiency (Typ.) | 80% @ 230VAC | |||
| Input | Input Current | 55mA @ 230VAC | |||
| Input | Inrush Current (Typ.) | COLD START Max. 8A @ 230VAC | |||
| Control | Dimming Interface | Zigbee 3.0 | |||
| Control | Dimming Range | 0.1%-100% | |||
| Control | Dimming Method | Amplitude dimming (PWM dimming under 1%) | |||
| Protection | Short Circuit | Yes, auto recovery after fault removed | |||
| Protection | Over Voltage | Yes, auto recovery after fault removed | |||
| Protection | Over Temperature | Yes, auto recovery after fault removed | |||
| Environment | Working Temp | -20℃ ~ +45℃ | |||
| Environment | Max. Case Temp | 85℃(Ta=”45℃”) | |||
| Environment | Working Humidity | 10% ~ 95% RH non-condensing | |||
| Environment | Storage Temp. & Humidity | -40℃ ~ +80℃,10%~95% RH | |||
| Safety & EMC | Safety Standards | EN61347-1, EN61347-2-13 | |||
| Safety & EMC | Withstand Voltage | I/P-O/P: 3.75KVAC | |||
| Safety & EMC | EMC Emission | EN55015, EN61000-3-2, EN61000-3-3 | |||
| Safety & EMC | EMC Immunity | EN61547, EN61000-4-2,3,4,5,6,8,11, surge immunity Line-Line 0.5KV | |||
| Others | MTBF | 190800H, MIL-HDBK-217F @ 230VAC at full load and 25℃ ambient temperature | |||
| Others | Dimension | Φ57*24 mm (Φ*H) |
