Product Description. SRP-2309-24-100CVF is a DALI-2 certified 100W LED driver with 4 parallel connected channels with 2 common anodes and 24VDC constant voltage output.
It is designed with 100-240VAC universal input. Power factor of the driver can be over 0.9 and efficiency is higher than 90%.
It enables smooth and deep dimming to 0.1% without flickering and buzzing noise. 1 DALI address can be manually assigned via buttons and showed on digital display or automatically assigned by DALI masters.
TUV and ENEC approval ensure safe and reliable performance of this driver. Complying with IEC62386-101:2014, 102:2014, 207 ed.
2, this DALI driver is compatible with DALI-2 certified application controllers and control devices.
| Output | LED Channel | 4 |
|---|---|---|
| Output | DC Voltage | 24V DC |
| Output | Max. Current | Max. 4.1A/ch, ch1+ch2+ch3+ch4=4.1A |
| Output | Voltage Tolerance | ±1% |
| Output | Rated Power | max. 100W |
| Input | Voltage Range | 100-240V AC |
| Input | Frequency Range | 50/60Hz |
| Input | Power Factor (Typ.) | > 0.90 @ 230VAC |
| Input | Total Harmonic Distortion | ≤ THD 15% (@ full load / 230VAC) |
| Input | Efficiency (Typ.) | 90% @ 230VAC full load |
| Input | AC Current (Typ.) | 1.2A @ 100VAC, 0.5A @ 230VAC |
| Input | Inrush Current (Typ.) | COLD START Max. 50A @ 230VAC |
| Input | Leakage Current | < 0.5mA /230VAC |
| Control | Dimming Interface | DALI DT8 (DALI consumption<2mA)/Push |
| Control | Dimming Range | 0.1%-100% |
| Control | Dimming Method | Pulse Width Modulation |
| Control | Dimming Curve | Logarithmic |
| Protection | Over Current | Yes, recovers automatically after fault condition is removed |
| Protection | Over Temperature | Yes, recovers automatically after fault condition is removed |
| Environment | Working Temp | -20℃ ~ +45℃ |
| Environment | Max. Case Temp | 75℃(Ta=”45℃”) |
| Environment | Working Humidity | 10% ~ 95% RH non-condensing |
| Environment | Storage Temp. & Humidity | -40℃ ~ +80℃,10%~95% RH |
| Safety & EMC | Safety Standards | TUV EN61347-1, EN61347-2-13 approved |
| Safety & EMC | Withstand Voltage | I/P-O/P: 3.75KVAC |
| Safety & EMC | Isolation Resistance | I/P-O/P: 100M Ohms / 500VDC / 25℃ / 70% RH |
| Safety & EMC | EMC Emission | EN55015, EN61000-3-2, EN61000-3-3 |
| Safety & EMC | EMC Immunity | EN61547, EN61000-4-2,3,4,5,6,8,11, , surge immunity Line-Line 1KV |
| Others | MTBF | 188700H, MIL-HDBK-217F @ 230VAC full load and 25℃ ambient temperature |
| Others | Dimension | 244*64*32mm (L*W*H) |
