The DALI DT6 LED driver with terminal features a super-slim design, tailored for magnet track lighting and linear lighting systems. Utilizing magnetic absorption for installation, it ensures quick setup without any high-frequency interference sounds. This controller operates with a DC48V input and delivers a maximum output power of 28W. It provides a single channel with a constant current output range of 100-700mA, with dipswitches for selecting multiple operational currents. The device offers deep, smooth dimming down to 0.1%, providing a flicker-free experience. Compliant with IEC 62386-101:2014, IEC 62386-102:2014, and IEC 62386-207 Ed2 standards, it integrates seamlessly with all DALI systems on the market. Equipped with a built-in DALI-2 interface, the DT6 is designed for maximum compatibility and performance. With an IP20 waterproof rating and a 5-year warranty, this LED controller ensures long-lasting, reliable use in a variety of settings.
| Sortie | Canal LED | 1 | ||||||
|---|---|---|---|---|---|---|---|---|
| Sortie | Courant sélectionnable | 100mA | 150mA | 200mA | 250mA | 300mA | 350mA | 400mA |
| Sortie | Plage de tension continue | 3-40V | 3-40V | 3-40V | 3-40V | 3-40V | 3-40V | 3-40V |
| Sortie | Courant sélectionnable | 450mA | 500mA | 550mA | 600mA | 650mA | 700mA | |
| Sortie | Plage de tension continue | 3-40V | 3-40V | 3-40V | 3-40V | 3-40V | 3-40V | |
| Sortie | Puissance nominale | Max. 28W | ||||||
| Entrée | Interface de gradation | DALI-2 (consommation DALI) < 2mA) | ||||||
| Entrée | Tension | 48VDC±5% (sans polarité) | ||||||
| Entrée | Actuel | 0,65A à pleine charge | ||||||
| Entrée | Efficacité | 95% | ||||||
| Entrée | Puissance en veille | <0.5W | ||||||
| Protection de l'environnement | Surcharge | Oui. Supprimez les conditions d'erreur et réalimentez l'appareil. | ||||||
| Protection de l'environnement | Non-charge | Oui. Supprimez les conditions d'erreur et réalimentez l'appareil. | ||||||
| Protection de l'environnement | Court-circuit | Oui. Supprimez les conditions d'erreur et réalimentez l'appareil. | ||||||
| Protection de l'environnement | Anti-retour | Prévenir les dommages au conducteur et au chargement | ||||||
| Environnement | Temp. de travail. | -20°C~+45℃ | ||||||
| Environnement | Humidité de travail | 10% ~ 95% RH sans condensation | ||||||
| Environnement | Température et humidité de stockage | -40°C~+80°C, 10%~95%RH | ||||||
| Autres | Dimension | 125*14*10mm(L*L*H) |

