The 75W DALI DT8 LED Driver is a dimmable LED driver with a built-in DALI-2 interface supporting DALI DT8 device commands, featuring four channels of constant current output with selectable current levels from 300mA to 1500mA by DIP switches and a total output power of up to 75W, compliant with IEC62386-101:2014, IEC62386-102:2014, IEC62386-207 Ed2, and IEC62386-209:2011 standards, offering power factor of 0.9 and efficiency of 87%, factory presettable to any of the three DT8 color types (RGBW, XY Coordinate, Tc), controllable via a single DALI address through four PWM outputs, compatible with universal DALI masters that support DT8 commands and configurable via DALI master USB interface, and includes short circuit, overload, and over temperature protection.
| Sortie | Canal LED | 4 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Sortie | Courant sélectionnable | 300mA | 350mA | 400mA | 450mA | 500mA | 600mA | 700mA | |
| Sortie | Plage de tension continue | 8-43V | 8-43V | 8-43V | 8-43V | 8-43V | 8-43V | 8-43V | |
| Sortie | Courant sélectionnable | 800mA | |||||||
| Sortie | Plage de tension continue | 8-43V | 8-43V | 8-43V | 8-43V | 8-43V | 8-43V | 8-43V | 8-43V |
| Sortie | Tolérance actuelle | ±25mA/ 5% | |||||||
| Sortie | Puissance nominale | ≤ 64 W max. par canal, CH1 + CH2 + CH3 + CH4 : 75 W | |||||||
| Entrée | Plage de tension | 200-240V AC | |||||||
| Entrée | Gamme de fréquences | 50/60Hz | |||||||
| Entrée | Facteur de puissance (Typ.) | > 0.9 | |||||||
| Entrée | Distorsion harmonique totale | ≤ THD 15% (@ pleine charge / 230VAC) | |||||||
| Entrée | Efficacité (Typ.) | 87% @ 230 V CA à pleine charge | |||||||
| Entrée | Courant alternatif (typ.) | 400mA @ 230VAC | |||||||
| Entrée | Courant de fuite | < 5mA /230VAC | |||||||
| Entrée | Consommation d'énergie en veille | < 0,5 W | |||||||
| Contrôle | Interface de gradation | DALI DT8 (consommation DALI)<2mA)/Push | |||||||
| Contrôle | Gamme de gradation | 0.1%-100% | |||||||
| Contrôle | Méthode de gradation | Modulation de largeur d'impulsion | |||||||
| Contrôle | Courbe de gradation | Logarithmique | |||||||
| Protection de l'environnement | Court-circuit | Oui, reprise automatique après suppression de la condition de défaillance | |||||||
| Protection de l'environnement | Surtension | Oui, reprise automatique après suppression de la condition de défaillance | |||||||
| Protection de l'environnement | Surchauffe | Oui, reprise automatique après suppression de la condition de défaillance | |||||||
| Environnement | Température de fonctionnement | -20℃ ~ +45℃ | |||||||
| Environnement | Max. Température du boîtier | 85℃(Ta="45℃") | |||||||
| Environnement | Humidité de travail | 10% ~ 95% RH sans condensation | |||||||
| Environnement | Température et humidité de stockage | -40℃ ~ +80℃,10%~95% RH | |||||||
| Sécurité et CEM | Normes de sécurité | Homologué ENEC EN61347-1, EN61347-2-13 | |||||||
| Sécurité et CEM | Tension de résistance | I/P-O/P : 3.75KVAC | |||||||
| Sécurité et CEM | Résistance d'isolement | I/P-O/P : 100M Ohms / 500VDC / 25℃ / 70% RH | |||||||
| Sécurité et CEM | EMC Emission | EN55015, EN61000-3-2, EN61000-3-3 | |||||||
| Sécurité et CEM | Immunité CEM | EN61547, EN61000-4-2,3,4,5,6,8,11, immunité aux surtensions Ligne-Ligne 1KV | |||||||
| Autres | MTBF | 188300H, MIL-HDBK-217F @ 230VAC pleine charge et 25℃ température ambiante | |||||||
| Autres | Dimension | 244 x 64 x 32 mm (L x l x H) |


