The 75W DALI DT8 LED Driver is a dimmable LED driver with a built-in DALI-2 interface supporting DALI DT8 device commands, featuring four channels of constant current output with selectable current levels from 300mA to 1500mA by DIP switches and a total output power of up to 75W, compliant with IEC62386-101:2014, IEC62386-102:2014, IEC62386-207 Ed2, and IEC62386-209:2011 standards, offering power factor of 0.9 and efficiency of 87%, factory presettable to any of the three DT8 color types (RGBW, XY Coordinate, Tc), controllable via a single DALI address through four PWM outputs, compatible with universal DALI masters that support DT8 commands and configurable via DALI master USB interface, and includes short circuit, overload, and over temperature protection.
| Output | LED Channel | 4 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Output | Selectable Current | 300mA | 350mA | 400mA | 450mA | 500mA | 600mA | 700mA | |
| Output | DC Voltage Range | 8-43V | 8-43V | 8-43V | 8-43V | 8-43V | 8-43V | 8-43V | |
| Output | Selectable Current | 800mA | |||||||
| Output | DC Voltage Range | 8-43V | 8-43V | 8-43V | 8-43V | 8-43V | 8-43V | 8-43V | 8-43V |
| Output | Current Tolerance | ±25mA/ 5% | |||||||
| Output | Rated Power | ≤ Max. 64W/CH, CH1+CH2+CH3+CH4 75W | |||||||
| Input | Voltage Range | 200-240V AC | |||||||
| Input | Frequency Range | 50/60Hz | |||||||
| Input | Power Factor (Typ.) | > 0.9 | |||||||
| Input | Total Harmonic Distortion | ≤ THD 15% (@ full load / 230VAC) | |||||||
| Input | Efficiency (Typ.) | 87% @ 230VAC full load | |||||||
| Input | AC Current (Typ.) | 400mA @ 230VAC | |||||||
| Input | Leakage Current | < 5mA /230VAC | |||||||
| Input | Standby Power Consumption | < 0.5W | |||||||
| Control | Dimming Interface | DALI DT8 (DALI consumption<2mA)/Push | |||||||
| Control | Dimming Range | 0.1%-100% | |||||||
| Control | Dimming Method | Pulse Width Modulation | |||||||
| Control | Dimming Curve | Logarithmic | |||||||
| Protection | Short Circuit | Yes, recovers automatically after fault condition is removed | |||||||
| Protection | Over Voltage | Yes, recovers automatically after fault condition is removed | |||||||
| Protection | Over Temperature | Yes, recovers automatically after fault condition is removed | |||||||
| Environment | Working Temp | -20℃ ~ +45℃ | |||||||
| Environment | Max. Case Temp | 85℃(Ta=”45℃”) | |||||||
| Environment | Working Humidity | 10% ~ 95% RH non-condensing | |||||||
| Environment | Storage Temp. & Humidity | -40℃ ~ +80℃,10%~95% RH | |||||||
| Safety & EMC | Safety Standards | ENEC EN61347-1, EN61347-2-13 approved | |||||||
| Safety & EMC | Withstand Voltage | I/P-O/P: 3.75KVAC | |||||||
| Safety & EMC | Isolation Resistance | I/P-O/P: 100M Ohms / 500VDC / 25℃ / 70% RH | |||||||
| Safety & EMC | EMC Emission | EN55015, EN61000-3-2, EN61000-3-3 | |||||||
| Safety & EMC | EMC Immunity | EN61547, EN61000-4-2,3,4,5,6,8,11, surge immunity Line-Line 1KV | |||||||
| Others | MTBF | 188300H, MIL-HDBK-217F @ 230VAC full load and 25℃ ambient temperature | |||||||
| Others | Dimension | 244x64x32mm (L*W*H) |
