The 15W ZigBee LED Driver is a dimmable driver based on the Zigbee 3.0 protocol, offering a maximum output power of 15W with a single 12/24VDC output channel. This Class II power supply comes in a fully isolated plastic case and features a built-in active PFC function, ensuring high power factor and efficiency. It provides deep and smooth dimming down to 0.1% and has a stand-by power consumption of less than 0.5W, meeting the latest ERP regulations. The driver enables control of ON/OFF and light intensity for single color LED lights. As a ZigBee end device, it supports Touchlink commissioning, allowing direct pairing with compatible ZigBee remotes. It also supports find and bind mode to bind a ZigBee remote and can bind up to 20 ZigBee green power remotes. Compatible with universal ZigBee gateway products and dimming remotes, it is suitable for indoor LED lighting applications.
| Output | LED Channel | 1 | |
|---|---|---|---|
| Output | DC Voltage | 12V DC | 24V DC |
| Output | Max. Current | Max. 1.254 | Max. 0.625A |
| Output | Voltage Tolerance | ±1% | |
| Output | Rated Power | max. 15W | |
| Input | Voltage Range | 200-240V AC | |
| Input | Frequency Range | 50/60Hz | |
| Input | Power Factor (Typ.) | > 0.9 @ 230VAC | |
| Input | Total Harmonic Distortion | THD < 15% (@ fullload /230VAC) | |
| Input | Efficiency (Typ.) | 5% @ 230VAC full load | |
| Input | AC Current (Typ.) | 0.09A @ 230VAC | |
| Input | Inrush Current (Typ.) | COLD START Max. 2A at 230VAC | |
| Input | Leakage Current | < 0.5mA/230VAC | |
| Control | Dimming Interface | ZigBee | |
| Control | Dimming Range | 0.1%-100% | |
| Control | Dimming Method | Pulse Width Modulation | |
| Protection | Over Current | Yes, recovers automatically after fault condition is removed | |
| Protection | Over Temperature | Yes, recovers automatically after fault condition is removed | |
| Environment | Working Temp | -20℃ ~ +45℃ | |
| Environment | Max. Case Temp | 85℃(Ta=”45℃”) | |
| Environment | Working Humidity | 10% ~ 95% RH non-condensing | |
| Environment | Storage Temp. & Humidity | -40℃ ~ +80℃,10%~95% RH | |
| Safety & EMC | Safety Standards | ENEC EN61347-1, EN61347-2-13 approved | |
| Safety & EMC | Withstand Voltage | I/P-O/P: 3.75KVAC | |
| Safety & EMC | EMC Emission | EN55015, EN61000-3-2, EN61000-3-3 | |
| Safety & EMC | EMC Immunity | EN61547, EN61000-4-2,3,4,5,6,8,11, surge immunity Line-Line 0.5KV | |
| Others | MTBF | 190500H, MIL-HDBK-217F @ 230VAC at full load and 25℃ ambient temperature | |
| Others | Dimension | 178*46*22 mm (L*W*H) |
