The DALI DT8 LED driver with terminal features a super-slim design, specifically engineered for magnet track lights and linear lighting systems. It utilizes a magnet absorption installation method, ensuring a smooth, interference-free setup without high-frequency sound. With a DC48V input and a maximum output power of 28W, the controller offers two channels providing constant current output in the range of 100-700mA. The device allows for easy current selection via dipswitches, ensuring flexibility for different operational needs. Its deep and smooth dimming capability, down to 0.1%, ensures a flicker-free experience. The DALI DT8 is fully compliant with IEC 62386-101:2014, IEC 62386-102:2014, and IEC 62386-209 standards, and integrates seamlessly with all DALI systems on the market, thanks to its built-in DALI-2 interface. With an IP20 waterproof rating and a 5-year warranty, this controller ensures reliable, long-lasting performance.
| Sortie | Canal LED | 2 | ||||||
|---|---|---|---|---|---|---|---|---|
| Courant sélectionnable | 100mA | 150mA | 200mA | 250mA | 300mA | 350mA | 400mA | |
| Plage de tension continue | 24-40V | 24-40V | 24-40V | 24-40V | 24-40V | 24-40V | 24-40V | |
| Courant sélectionnable | 450mA | 500mA | 550mA | 600mA | 650mA | 700mA | ||
| Plage de tension continue | 24-40V | 24-40V | 24-40V | 24-40V | 24-40V | 24-40V | ||
| Puissance nominale | Max. 28W | |||||||
| Entrée | Interface de gradation | DALI-2 (consommation DALI < 2mA) | ||||||
| Tension | 48VDC±5% (sans polarité) | |||||||
| Actuel | 0,65A à pleine charge | |||||||
| Efficacité | 95% | |||||||
| Puissance en veille | <0.5W | |||||||
| Protection de l'environnement | Surcharge | Oui. Supprimez les conditions d'erreur et réalimentez l'appareil. | ||||||
| Non-charge | Oui. Supprimez les conditions d'erreur et réalimentez l'appareil. | |||||||
| Court-circuit | Oui. Supprimez les conditions d'erreur et réalimentez l'appareil. | |||||||
| Anti-retour | Prévenir les dommages au conducteur et au chargement | |||||||
| Environnement | Temp. de travail. | -20°C~+45℃ | ||||||
| Humidité de travail | 10% ~ 95% RH sans condensation | |||||||
| Température et humidité de stockage | -40°C~+80°C, 10%~95%RH | |||||||
| Autres | Dimension | 125*14*10mm(L*L*H) | ||||||

