SRP-CA9105N-25CCT250-700 is a plastic casing 25W Bluetooth NFC programmable LED driver, enabled by Casambi technology. It is designed with 2 channels constant current output with adjustable current from 250mA to 700mA, which enables it to be suitable for LED lights with different current. It is designed with 220-240VAC input with high Power factor and efficiency. It enables smooth and deep dimming to 0.01% without flickering and buzzing noise.
| Sortie | Canal LED | 2 |
|---|---|---|
| Sortie | Tension continue | 6-54V, Max.60V |
| Sortie | Actuel | 250-700mA via l'outil NFC ; courant minimum inférieur à 0,1mA, par défaut 500mA |
| Sortie | Précision du courant | ±3% (±1%@Certain à pleine charge)@ à pleine charge |
| Sortie | Puissance nominale | Max.25W |
| Entrée | Plage de tension | 220-240VAC/220-240VDC |
| Entrée | Plage de tension absolue | 196-264VAC/196-264VDC |
| Entrée | Gamme de fréquences | 0/50/60Hz |
| Entrée | Facteur de puissance (Typ.) | >0.96 @ 230VAC Full load* |
| Entrée | Harmonique totale Distorsion |
THD ≤ 13% (@ pleine charge / 230VAC)* |
| Entrée | Efficacité (typique) | >83%@230VAC full load* |
| Entrée | Courant alternatif (typ.) | 0,2A Max. |
| Entrée | Courant d'appel (Typ.) | Max. 5.64A at 230VAC;72μs duration |
| Entrée | Courant de fuite | |
| Entrée | Consommation d'énergie en veille | <0.5W |
| Entrée | Anti-Surcharge | L-N:2KV |
| Contrôle | Interface de gradation | Casambi/AC Push |
| Contrôle | Gamme de gradation | 0,011 TP3T-1001 TP3T@Courant maximal |
| Contrôle | Méthode de gradation | Gradation de l'amplitude/CCR |
| Contrôle | Courbe de gradation | Linéaire/ Logarithmique en option |
| Protection de l'environnement | Court-circuit | Oui, éliminez les conditions de défaillance et remettez l'appareil sous tension. |
| Protection de l'environnement | Surintensité | Oui, éliminez les conditions de défaillance et remettez l'appareil sous tension. |
| Protection de l'environnement | Surchauffe | Oui, éliminez les conditions de défaillance et remettez l'appareil sous tension. |
| Environnement | Temp. de travail. | -25℃~+45℃ |
| Environnement | Temp. max. Temp. du boîtier. | Tc=85℃ |
| Environnement | Humidité de travail | 10%~95% RH sans condensation |
| Environnement | Température de stockage. &Humidity |
-40℃~+80℃,10%~95%RH |
| Sécurité et EMC |
Normes de sécurité | EN61347-1,EN61347-2-13, GB/T 19510.1-2023, GB/T 19510.213-2023 |
| Sécurité et EMC |
Tension de résistance | I/P-O/P:3.75KVAC |
| Sécurité et EMC |
Résistance d'isolement | I/P-O/P: 100M Ohms/500VDC/25℃/70% RH |
| Sécurité et EMC |
EMC Emission | EN55015, EN61000-3-2, EN61000-3-3, GB 17625.1-2022, GB/T 17743-2021 |
| Sécurité et EMC |
Immunité CEM | EN61547, EN61000-4-2,3,4,5,6,8,11 |
| Autres | MTBF | 191350H, MIL-HDBK-217F @230 V CA à pleine charge et une température ambiante de 25 °C |
| Autres | Dimension | 120x41x28mm(L*W*H) |
| Autres | Garantie | 5 ans |

