Product Description. The ceiling mount multi-sensor is DALI-2 device which combines motion sensor and light sensor. The device performs motion detection and measures illuminance level. The DALI-2 multi-sensor can work with D4i LED drivers or luminaires,the luminaires just need to be connected to mains power. The result is increased occupant comfort and significant energy savings that meet the most demanding building energy codes. The sensor is suitable for low bay applications which need sensor based automation.
| Abmessungen / Gewicht | Siehe Abmessungen |
|---|---|
| Schneidloch | 70–73 mm |
| Material / Farbe | ABS / Weiß |
| Drahtstärke | 26-16 AWG (0,2-1,3 mm²) |
| Länge des Streifens | 0.28-0.35 in. / 7-9 mm |
| Stromversorgung | DALI-Bus |
| Max. DALI-Stromaufnahme | 6mA |
| Kontrolle | DALI |
| Markierungsklemmen | DA, DA |
| Motion Detection Indicator | Rot (Bewegungserkennung) |
| DALI Indicator | Green (DALI) |
| Bewegungserkennung (62386 - 303) | PIR-Sensor |
| Lichtsensor (62386 - 304) | Ereignis: 0-1000 Lux (10bit), Auflösung: 10Lux |
| Montagehöhe | empfohlene Höhe: 2,5 m (8ft) |
| Erfassungswinkel | 130° |
| Funktion | Konfigurierbar |
| Betriebstemperaturbereich | 32℉ bis 104℉ / 0℃ bis 40℃ (nur für den Innenbereich) |
| Luftfeuchtigkeit im Betrieb | 0-95% (nicht kondensierend) |
| Sicherheitszertifizierung | cULus-gelistet, CE |

