The 50W DALI D4i DT6 NFC LED Driver is a dimmable constant current driver with a linear metal housing, featuring a built-in DALI-2 interface as a DT6 device, offering output current selectable from 650 to 1300mA via NFC programming with a minimum current gear of 0.1mA, supporting DALI address, group, and scene settings through NFC, designed with a Class II isolated power supply, providing high power factor and efficiency, enabling switching and dimming of LED lighting luminaires with amplitude and CCR dimming for smooth and deep dimming, compatible with universal DALI masters supporting DT6 commands, compliant with DALI-250/251/252/253 standards, and suitable for indoor LED lighting applications.
| Ausgabe | LED-Kanal | 1 |
|---|---|---|
| Ausgabe | Gleichspannung | 10-54V, max.60V |
| Ausgabe | Aktuell | 650–1300 mA über NFC-Einstellung; Mindeststrom im unteren Bereich bis 0,1 mA |
| Ausgabe | Stromgenauigkeit | ±3% bei Volllast |
| Ausgabe | Nennleistung | Max. 50 W |
| Eingabe | Spannungsbereich | 120-277VAC |
| Eingabe | Frequenzbereich | 50/60Hz |
| Eingabe | Leistungsfaktor (Typ.) | > 0,95 bei 230 VAC Volllast |
| Eingabe | Harmonische Gesamtverzerrung | ≤ THD 10% (bei Volllast / 230 VAC) |
| Eingabe | Wirkungsgrad (Typ.) | >87% @ 230VAC Volllast |
| Eingabe | AC-Strom (Typ.) | 0,3 A max. |
| Eingabe | Einschaltstrom (Typ.) | Max. 26,6A bei 230VAC; 144μs Dauer |
| Eingabe | Ableitstrom | < 5mA /230VAC |
| Eingabe | Leistungsaufnahme im Standby-Modus | <0.5W |
| Eingabe | Anti Surge | L-N:2,5KV |
| Kontrolle | Dimmbares Interface | DALI-Gerätetyp 6 (DALI-Verbrauch) < 2mA)/ AC Push |
| Kontrolle | Dimmbereich | 0,01%-100%@ Maximaler Strom |
| Kontrolle | Dimmverfahren | Amplitude/CCR-Dimmen |
| Kontrolle | Dimm-Kurve | Linear/Logarithmisch optional |
| Schutz | Kurzschluss | Ja, erholt sich automatisch nach Beseitigung der Fehlerbedingung |
| Schutz | Über Strom | Ja, erholt sich automatisch nach Beseitigung der Fehlerbedingung |
| Schutz | Übertemperatur | Ja, erholt sich automatisch nach einem Temperaturabfall |
| Umwelt | Arbeitstemperatur | -25℃ ~ +60℃ |
| Umwelt | Max. Gehäusetemperatur | TC=90℃ |
| Umwelt | Luftfeuchtigkeit bei der Arbeit | 10% ~ 95% RH nicht kondensierend |
| Umwelt | Lagertemperatur und Luftfeuchtigkeit | -40℃ ~ +80℃,10%~95% RH |
| Sicherheit & EMC | Sicherheitsstandards | EN61347-1, EN61347-2-13, GB 19510.1-2009, GB 19510.14-2009 |
| Sicherheit & EMC | Stehende Spannung | I/P-O/P: 3,75KVAC |
| Sicherheit & EMC | Isolationswiderstand | I/P-O/P: 100M Ohms / 500VDC / 25℃ / 70% RH |
| Sicherheit & EMC | EMC-Emissionen | En55015, EN61000-3-2, EN61000-3-3, GB 17625.1-2022, GB/T 17743-2021 |
| Sicherheit & EMC | EMC-Störfestigkeit | En61547, EN61000-4-2,3,4,5,6,8,11 |
| Andere | MTBF | 191350H, MIL-HDBK-217F @ 230VAC Volllast und 25℃ Umgebungstemperatur |
| Andere | Dimension | 285 x 30 x 21 mm (L*B*H) |
| Andere | Garantie | 5 Jahre |


