The 80W DALI D4i DT6 NFC LED Driver is a constant current dimmable LED driver with a linear metal housing, featuring a built-in DALI-2 interface as a DT6 device, selectable output current from 1000 to 2000mA via NFC programming with a minimum current gear of 0.1mA, and supports DALI address, group, and scene settings through NFC, designed with a Class II isolated power supply, offering high power factor and efficiency, capable of switching and dimming LED luminaires using amplitude and CCR dimming for smooth and deep dimming, compatible with universal DALI masters that support DT6 commands and compliant with DALI-250/251/252/253 standards.
| Output | LED Channel | 1 |
|---|---|---|
| Output | DC Voltage | 10-54V, Max.60V |
| Output | Current | 1000-2000mA via NFC setting; Min.current gear lower to 0.1mA |
| Output | Current Accuracy | ±3%@ full load |
| Output | Rated Power | Max. 80W |
| Input | Voltage Range | 120-277VAC |
| Input | Frequency Range | 50/60Hz |
| Input | Power Factor (Typ.) | > 0.97 @ 230VAC Full load |
| Input | Total Harmonic Distortion | ≤ THD 8% (@ full load / 230VAC) |
| Input | Efficiency (Typ.) | >90% @ 230VAC full load |
| Input | AC Current (Typ.) | 0.5A Max |
| Input | Inrush Current (Typ.) | Max. 34.4A at 230VAC; 160μs duration |
| Input | Leakage Current | < 5mA /230VAC |
| Input | Standby Power Consumption | <0.5W |
| Input | Anti Surge | L-N:2.5KV |
| Control | Dimming Interface | DALI Device Type 6 (DALI consumption < 2mA)/ AC Push |
| Control | Dimming Range | 0.01%-100%@ Max current |
| Control | Dimming Method | Amplitude/CCR dimming |
| Control | Dimming Curve | Linear/ Logarithmic optional |
| Protection | Short Circuit | Yes, recovers automatically after fault condition is removed |
| Protection | Over Current | Yes, recovers automatically after fault condition is removed |
| Protection | Over Temperature | Yes, recovers automatically after temperature drop |
| Environment | Working Temp | -25℃ ~ +60℃ |
| Environment | Max. Case Temp | TC=90℃ |
| Environment | Working Humidity | 10% ~ 95% RH non-condensing |
| Environment | Storage Temp. & Humidity | -40℃ ~ +80℃,10%~95% RH |
| Safety & EMC | Safety Standards | EN61347-1, EN61347-2-13, GB 19510.1-2009, GB 19510.14-2009 |
| Safety & EMC | Withstand Voltage | I/P-O/P: 3.75KVAC |
| Safety & EMC | Isolation Resistance | I/P-O/P: 100M Ohms / 500VDC / 25℃ / 70% RH |
| Safety & EMC | EMC Emission | En55015, EN61000-3-2, EN61000-3-3, GB 17625.1-2022, GB/T 17743-2021 |
| Safety & EMC | EMC Immunity | En61547, EN61000-4-2,3,4,5,6,8,11 |
| Others | MTBF | 191350H, MIL-HDBK-217F @ 230VAC full load and 25℃ ambient temperature |
| Others | Dimension | 355x30x21mm (L*W*H) |
| Others | Warranty | 5 Years |
