The 75W 24V Zigbee RGBW Constant Voltage Dimmable LED Driver is a versatile dimmable driver with a maximum output power of 75W, providing four DC 24V constant voltage output channels. It ensures high power factor and efficiency while offering deep and smooth dimming down to 0.1%, with no flickering. With a standby power consumption of less than 0.5W, it meets the latest ERP requirements. This driver enables control of ON/OFF, light intensity, CCT, and RGBW LED lights, and is a Zigbee end device that supports Touchlink commissioning for easy pairing with compatible Zigbee remotes. It also supports find and bind mode for binding Zigbee remotes and can bind up to 20 Zigbee green power switches. The driver is compatible with universal Zigbee gateway products and RGBW Zigbee remotes, making it ideal for indoor LED lighting applications.
| Output | LED Channel | 4 Channel |
|---|---|---|
| Output | DC Voltage | 24V DC |
| Output | Max. Current | Max. 3.13A |
| Output | Voltage Tolerance | ±3% |
| Output | Rated Power | Max. 75W |
| Input | Voltage Range | 220-240V AC |
| Input | Frequency Range | 50/60Hz |
| Input | Total Harmonic Distortion | THD < 14% (@ fullload /230VAC) |
| Input | Efficiency (Typ.) | 89% @ 230VAC full load |
| Input | AC Current (Typ.) | 0.37A @ 230VAC |
| Input | Inrush Current (Typ.) | COLD START Max. 35A @ 230VAC |
| Input | Leakage Current | < 0.5mA /230VAC |
| Input | Standby Power Consumption | < 0.5W |
| Input | Anti Surge | L-N:2KV |
| Control | Dimming Interface | Zigbee |
| Control | Dimming Range | 0.1%-100% |
| Control | Dimming Method | Pulse Width Modulation |
| Control | Dimming Curve | Linear/Logarithmic optional |
| Protection | Over Voltage | Yes, recovers automatically after fault condition is removed |
| Protection | Over Load | Yes, recovers automatically after fault condition is removed |
| Protection | Short Circuit | Yes, recovers automatically after fault condition is removed |
| Protection | Over temperature | Yes, recovers automatically after temperature drop |
| Environment | Working Temp | -25℃ ~ +45℃ |
| Environment | Max. Case Temp | 85℃(Ta=”45℃”) |
| Environment | Working Humidity | 10% ~ 95% RH non-condensing |
| Environment | Storage Temp. & Humidity | -40℃ ~ +80℃,10%~95% RH |
| Safety & EMC | Safety Standards | IEC/EN61347-1, IEC/EN61347-2-13 |
| Safety & EMC | Withstand Voltage | I/P-O/P: 3.75KVAC |
| Safety & EMC | Isolation Resistance | I/P-O/P: 100M Ohms / 500VDC / / 70% RH 25℃ |
| Safety & EMC | EMC Emission | EN55015, EN61000-3-2 Class C, EN61000-3-3 |
| Safety & EMC | EMC Immunity | EN61000-4-2,3,4,5,6,8,11, EN614547 |
| Others | MTBF | 191500H, MIL-HDBK-217F @ 230VAC full load and 25℃ ambient temperature |
| Others | Dimension | 306.6*43*30mm (L*W*H) |
| Others | Warranty | 5 Years |
