SRP-CS9105-24-75LCV is a high-performance 75W Casambi Bluetooth-enabled constant voltage LED driver, 1 channel output. Featuring a 24VDC constant voltage output with a 220-240VAC input, this driver ensures a power factor greater than 0.95 and an efficiency of over 89%. With its advanced Casambi technology, the driver supports smooth, flicker-free dimming down to 0.01% without any buzzing noise. It is equipped with built-in active Power Factor Correction (PFC), over-temperature, over-load, and over-voltage protection, making it a durable and safe solution for LED lighting applications.
| Output | LED Channel | 1 Channel |
|---|---|---|
| Output | DC Voltage | 24V DC |
| Output | Max. Current | Max. 3.125A |
| Output | Voltage Tolerance | ±3% |
| Output | Rated Power | Max. 75W |
| Input | Voltage Range | 220-240V AC |
| Input | Frequency Range | 50/60Hz |
| Input | Power Factor (Typ.) | > 0.95 @ 230VAC |
| Input | Total Harmonic Distortion | THD ≤ 14% (@ full load / 230VAC) |
| Input | Efficiency (Typ.) | 89% @ 230VAC full load |
| Input | AC Current (Typ.) | 0.4A @ 230VAC |
| Input | Inrush Current (Typ.) | COLD START Max. 35A @ 230VAC |
| Input | Leakage Current | < 0.5mA /230VAC |
| Input | Standby Power Consumption | < 0.5W |
| Input | Anti Surge | L-N:2KV |
| Control | Dimming Interface | Casambi |
| Control | Dimming Range | 0.1%-100% |
| Control | Dimming Method | Pulse Width Modulation |
| Control | Dimming Curve | Linear/Logarithmic optional |
| Protection | Over Voltage | Yes, remove the fault conditions and re-power the device. |
| Protection | Over Load | Yes, remove the fault conditions and re-power the device. |
| Protection | Short Circuit | Yes, remove the fault conditions and re-power the device. |
| Protection | Over temperature | Yes, remove the fault conditions and re-power the device. |
