The 50W ZigBee Constant Current LED Driver is a dimmable LED driver based on the Zigbee 3.0 protocol, featuring a Class II fully isolated plastic housing and supporting amplitude dimming with PWM below 1% for deep, smooth, and flicker-free dimming down to 0.1%. It enables ON/OFF and brightness control of connected lighting and functions as a Zigbee end device that supports Touchlink commissioning for direct pairing with compatible Zigbee remotes. It also supports Zigbee green power, allowing binding with up to 20 green power switches, and is compatible with universal Zigbee gateway products for indoor LED lighting applications.
| Output | LED Channel | 1 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Output | Selectable Current | 850mA | 900mA | 950mA | 1000mA | 1050mA | 1100mA | 1150mA | 1200mA |
| Output | DC Voltage Range | 8-52V | 8-52V | 8-52V | 8-50V | 8-47V | 8-45V | 8-43V | 8-41V |
| Output | Selectable Current | 1250mA1300mA1350mA1400mA1450mA 1500mA | 1250mA1300mA1350mA1400mA1450mA 1500mA | 1250mA1300mA1350mA1400mA1450mA 1500mA | 1250mA1300mA1350mA1400mA1450mA 1500mA | 1250mA1300mA1350mA1400mA1450mA 1500mA | 1250mA1300mA1350mA1400mA1450mA 1500mA | ||
| Output | DC Voltage Range | 8-40V | 8-38V | 8-37V | 8-35V | 8-34V | 8-33V | ||
| Output | Current Tolerance | ±5% | |||||||
| Output | Rated Power | Max. 50W | |||||||
| Input | Voltage Range | 200-240V AC | |||||||
| Input | Frequency Range | 50/60Hz | |||||||
| Input | Power Factor (Typ.) | 0.97 > | |||||||
| Input | Total Harmonic Distortion | ≤ THD 8% (@ full load / 230VAC) | |||||||
| Input | Efficiency (Typ.) | 87% @ 230VAC full load | |||||||
| Input | Inrush Current (Typ.) | COLD START Max. 8A at 230VAC | |||||||
| Input | AC Current (Typ.) | 0.27A @ 230VAC | |||||||
| Input | Leakage Current | < 0.5mA /230VAC | |||||||
| Control | Dimming Interface | Zigbee 3.0 | |||||||
| Control | Dimming Range | 0.1%-100% | |||||||
| Control | Dimming Method | Amplitude dimming (PWM dimming under 1%) | |||||||
| Protection | Short Circuit | Yes, recovers automatically after fault condition is removed | |||||||
| Protection | Over Voltage | Yes, recovers automatically after fault condition is removed | |||||||
| Protection | Over Temperature | Yes, recovers automatically after fault condition is removed | |||||||
| Environment | Working Temp | -25℃ ~ +45℃ | |||||||
| Environment | Max. Case Temp | 75℃(Ta=”45℃”) | |||||||
| Environment | Working Humidity | 10% ~ 95% RH non-condensing | |||||||
| Environment | Storage Temp. & Humidity | -40℃ ~ +80℃,10%~95% RH | |||||||
| Safety & EMC | Safety Standards | ENEC EN61347-1, EN61347-2-13 approved | |||||||
| Safety & EMC | Withstand Voltage | I/P-O/P: 3.75KVAC | |||||||
| Safety & EMC | Isolation Resistance | I/P-O/P: 100M Ohms / 500VDC / 70% RH 25℃ / | |||||||
| Safety & EMC | EMC Emission | EN55015, EN61000-3-2, EN61000-3-3 | |||||||
| Safety & EMC | EMC Immunity | EN61547, EN61000-4-2,3,4,5,6,8,11 | |||||||
| Others | MTBF | 191300H, MIL-HDBK-217F @ 230VAC at full load and 25℃ ambient temperature | |||||||
| Others | Dimension | 210*50*32mm (L*W*H) |
