The 50W 2CH Zigbee NFC Enabled LED Driver is a constant current dimmable driver with linear metal housing, offering up to 50W output and 650–1300mA current selectable via NFC programming, including dimming curve, power-on state, soft start, and soft off configuration.
Based on the Zigbee 3.0 protocol, it enables ON/OFF switching, tunable white control, and smooth amplitude/CCR dimming of LED luminaires, functions as a Zigbee end device with Touchlink commissioning, supports find and bind mode, and can pair with up to 20 Zigbee Green Power switches, ensuring compatibility with universal Zigbee gateway products.
| Output | LED Channel | 2 |
|---|---|---|
| Output | DC Voltage | 10-54V, Max.60V |
| Output | Current | 650-1300mA via NFC setting; Min.current gear lower to 0.1mA,Default 1300mA |
| Output | Current Accuracy | ±3%( ±1%@Certain full load) @ full load |
| Output | Rated Power | Max. 50W |
| Input | Voltage Range | 220-240VAC/ 176-280VDC |
| Input | Frequency Range | 0/50/60Hz |
| Input | Power Factor (Typ.) | > 0.97 @ 230VAC Full load |
| Input | Total Harmonic Distortion | ≤ THD 6% (@ full load / 230VAC) |
| Input | Efficiency (Typ.) | >88% @ 230VAC full load |
| Input | AC Current (Typ.) | 0.27A Max |
| Input | Inrush Current (Typ.) | Max. 26.6A at 230VAC; 144μs duration |
| Input | Leakage Current | < 5mA /230VAC |
| Input | Standby Power Consumption | <0.5W |
| Input | Anti Surge | L-N:2KV |
| Control | Dimming Interface | Zigbee |
| Control | Dimming Range | 0.01%-100%@ Max current |
| Control | Dimming Method | Amplitude/CCR dimming |
| Control | Dimming Curve | Linear/ Logarithmic optional |
| Protection | Short Circuit | Yes, recovers automatically after fault condition is removed |
| Protection | Over Current | Yes, recovers automatically after fault condition is removed |
| Protection | Over Temperature | Yes, recovers automatically after temperature drop |
| Environment | Working Temp | -25℃ ~ +60℃ |
| Environment | Max. Case Temp | TC=90℃ |
| Environment | Working Humidity | 10% ~ 95% RH non-condensing |
| Environment | Storage Temp. & Humidity | -40℃ ~ +80℃,10%~95% RH |
| Safety & EMC | Safety Standards | EN61347-1, EN61347-2-13, GB 19510.1-2009, GB 19510.14-2009 |
| Safety & EMC | Withstand Voltage | I/P-O/P: 3.75KVAC |
| Safety & EMC | Isolation Resistance | I/P-O/P: 100M Ohms / 500VDC / 25℃ / 70% RH |
| Safety & EMC | EMC Emission | En55015, EN61000-3-2, EN61000-3-3, GB 17625.1-2022, GB/T 17743-2021 |
| Safety & EMC | EMC Immunity | En61547, EN61000-4-2,3,4,5,6,8,11 |
| Others | MTBF | 191350H, MIL-HDBK-217F @ 230VAC full load and 25℃ ambient temperature |
| Others | Dimension | 285x30x21mm (L*W*H) |
| Others | Warranty | 5 Years |
