The 40W DALI D4i DT8 NFC LED Driver is a constant current dimmable LED driver with a built-in DALI-2 interface as a DT8 device, featuring a linear metal housing and a maximum output power of 40W, with current selectable between 80 and 400mA via NFC programming and a minimum current gear as low as 0.1mA, supporting DALI Address, Group, and Scene settings via NFC, designed for luminaires of protection class I and II, offering high power factor and efficiency as a non-SELV rated driver, capable of switching and dimming LED luminaires with tunable white control, providing amplitude and CCR dimming for smooth and deep dimming, compatible with universal DALI masters supporting DT8 commands, and enabled for DALI-250/251/252/253 with DALI data inside.
| Output | LED Channel | 2 |
|---|---|---|
| Output | DC Voltage | 50-220V |
| Output | Current | 80-400mA via NFC setting; Min.current gear lower to 0.1mA |
| Output | Current Accuracy | ±3%@ full load |
| Output | Rated Power | Max. 40W |
| Input | Voltage Range | 220-240VAC/VDC |
| Input | Frequency Range | 0/50/60Hz |
| Input | Power Factor (Typ.) | > 0.98 @ 230VAC Full load |
| Input | Total Harmonic Distortion | ≤ THD 10% (@ full load / 230VAC) |
| Input | Efficiency (Typ.) | >90% @ 230VAC full load |
| Input | AC Current (Typ.) | 0.22A @ 230VAC |
| Input | Inrush Current (Typ.) | Max. 23.7A at 230VAC; 220μs duration |
| Input | Leakage Current | < 5mA /230VAC |
| Input | Standby Power Consumption | <0.5W |
| Input | Anti Surge | L-N:1KV/ L-N-G: 2KV |
| Control | Dimming Interface | DALI Device Type 8 (DALI consumption < 2mA)/ AC Push |
| Control | Dimming Range | 0.01%-100%@ Max current |
| Control | Dimming Method | Amplitude/CCR dimming |
| Control | Dimming Curve | Linear/ Logarithmic optional |
| Protection | Short Circuit | Yes, recovers automatically after fault condition is removed |
| Protection | Over Current | Yes, recovers automatically after fault condition is removed |
| Protection | Over Temperature | Yes, recovers automatically after temperature drop |
| Environment | Working Temp | -25℃ ~ +60℃ |
| Environment | Max. Case Temp | Tc=90℃ |
| Environment | Working Humidity | 10% ~ 95% RH non-condensing |
| Environment | Storage Temp. & Humidity | -40℃ ~ +80℃,10%~95% RH |
| Safety & EMC | Safety Standards | EN61347-1, EN61347-2-13, GB 19510.1-2009, GB 19510.14-2009 |
| Safety & EMC | Withstand Voltage | I/P-O/P: 3.75KVAC |
| Safety & EMC | Isolation Resistance | I/P-O/P: 100M Ohms / 500VDC / 25℃ / 70% RH |
| Safety & EMC | EMC Emission | En55015, EN61000-3-2, EN61000-3-3, GB 17625.1-2022, GB/T 17743-2021 |
| Safety & EMC | EMC Immunity | En61547, EN61000-4-2,3,4,5,6,8,11 |
| Others | MTBF | 191350H, MIL-HDBK-217F @ 230VAC full load and 25℃ ambient temperature |
| Others | Dimension | 245x30x21mm (L*W*H) |
| Others | Warranty | 5 Years |
