The 30W ZigBee CCT LED Driver is a dimmable, constant voltage LED driver designed for tunable white lights, based on the ZigBee 3.0 protocol. It provides a maximum output of 30W, with two channels offering 12/24VDC constant voltage output. The driver features a fully isolated plastic case and built-in active PFC function, ensuring high power factor and efficiency. It supports deep and smooth dimming down to 0.1% and has a stand-by power consumption of less than 0.5W, meeting the latest ERP regulations. This device enables control of ON/OFF, light intensity, and CCT of connected LED lights. It supports ZigBee Touchlink commissioning and can directly pair with compatible ZigBee remotes. Additionally, it supports the find and bind mode to bind a ZigBee remote and is capable of binding up to 20 ZigBee green power remotes. Compatible with universal ZigBee gateway products and CCT ZigBee remotes, this LED driver is ideal for indoor lighting applications.
| Output | DC Voltage | 12VDC | 24VDC |
|---|---|---|---|
| Output | Max. Current | Max. 2.5A/ch, ch1+ch2=2.5A | Max. 1.25A/ch, ch1+ch2=1.25A |
| Output | Rated Power | Max. 30W | |
| Input | Voltage Range | 200-240V AC | |
| Input | Frequency Range | 50/60Hz | |
| Input | Power Factor (Typ.) | > 0.9 @ 230VAC | |
| Input | Total Harmonic Distortion | THD < 15% (@ fullload /230VAC) | |
| Input | Efficiency (Typ.) | 89% @ 230VAC full load | |
| Input | AC Current (Typ.) | 0.17A @ 230VAC | |
| Input | Inrush Current (Typ.) | COLD START 2A max. at 230VAC | |
| Input | Leakage Current | < 0.5mA/230VAC | |
| Protection | Over Voltage | Yes, auto recovery after fault removed | |
| Protection | Over Temperature | Yes, auto recovery after fault removed | |
| Environment | Working Temp | -20℃ ~ +45℃ | |
| Environment | Max. Case Temp | 85℃(Ta=”45℃”) | |
| Environment | Working Humidity | 10% ~ 95% RH non-condensing | |
| Environment | Storage Temp. & Humidity | -40℃ ~ +80℃,10%~95% RH | |
| Safety & EMC | Safety Standards | ENEC EN61347-1, EN61347-2-13 approved | |
| Safety & EMC | Withstand Voltage | I/P-O/P: 3.75KVAC | |
| Safety & EMC | EMC Emission | EN55015, EN61000-3-2, EN61000-3-3 | |
| Safety & EMC | EMC Immunity | EN61547, EN61000-4-2,3,4,5,6,8,11, surge immunity Line-Line 1KV | |
| Others | MTBF | 188800H, MIL-HDBK-217F @ 230VAC at full load and 25℃ ambient temperature | |
| Others | Dimension | 170*53.4*28mm (L*W*H) |
