SRPL-2305iN-30CC250-850 is a D4i certified long metal casing 30w dimmable LED driver. It is designed with 1 channel constant current output with adjustable current from 250mA to 850mA, which enables it to be suitable for LED lights with different current.
It is designed with 220-240VAC input. Power factor of the driver can be over 0.97 and efficiency is higher than 87%.
It enables smooth and deep dimming to 0.1% without flickering and buzzing noise. 1 DALI address can be manually assigned via buttons and showed on digital display or automatically assigned by DALI masters.
Complying with IEC62386-101:2014, 102:2014, 207 ed. 2, this DALI driver is compatible with DALI-2 certified application controllers and control devices.
| Output | LED Channel | 1 |
|---|---|---|
| Output | DC Voltage | 10-54V, Max.60V |
| Output | Current | 250-850mA via NFC setting; Min.current gear lower to 0.1mA,Default 700mA |
| Output | Current Accuracy | ±3%( ±1%@Certain full load) @ full load |
| Output | Rated Power | Max. 30W |
| Input | Voltage Range | 220-240VAC/ 176-280VDC |
| Input | Frequency Range | 0/50/60Hz |
| Input | Power Factor (Typ.) | > 0.97 @ 230VAC Full load |
| Input | Total Harmonic Distortion | < 5mA/230VAC |
| Input | Efficiency (Typ.) | >87% @ 230VAC full load |
| Input | AC Current (Typ.) | 0.16A Max |
| Input | Inrush Current (Typ.) | Max. 6.04A at 230VAC; 72μs duration |
| Input | Leakage Current | < 5mA /230VAC |
| Input | Standby Power Consumption | <0.5W |
| Input | Anti Surge | L-N:2KV |
| Control | Dimming Interface | DALI Device Type 6 (DALI consumption < 2mA)/ AC Push |
| Control | Dimming Range | 0.01%-100%@ Max current |
| Control | Dimming Method | Amplitude/CCR dimming |
| Control | Dimming Curve | Linear/ Logarithmic optional |
| Protection | Short Circuit | Yes, recovers automatically after fault condition is removed |
| Protection | Over Current | Yes, recovers automatically after fault condition is removed |
| Protection | Over Temperature | Yes, recovers automatically after temperature drop |
| Environment | Working Temp | -25℃ ~ +60℃ |
| Environment | Max. Case Temp | TC=90℃ |
| Environment | Working Humidity | 10% ~ 95% RH non-condensing |
| Environment | Storage Temp. & Humidity | -40℃ ~ +80℃,10%~95% RH |
| Safety & EMC | Safety Standards | EN61347-1, EN61347-2-13, GB 19510.1-2009, GB 19510.14-2009 |
| Safety & EMC | Withstand Voltage | I/P-O/P: 3.75KVAC |
| Safety & EMC | Isolation Resistance | I/P-O/P: 100M Ohms / 500VDC / 25℃ / / 70% RH |
| Safety & EMC | EMC Emission | En55015, EN61000-3-2, EN61000-3-3, GB 17625.1-2022, GB/T 17743-2021 |
| Safety & EMC | EMC Immunity | En61547, EN61000-4-2,3,4,5,6,8,11 |
| Others | MTBF | 191350H, MIL-HDBK-217F @ 230VAC full load and 25℃ ambient temperature |
| Others | Dimension | 245x30x21mm (L*W*H) |
| Others | Warranty | 5 Years |
