The 200W DALI DT8 LED Driver is a dimmable constant voltage driver with a rectangular metal case, featuring built-in DALI-2 interface as a DALI DT8 device and providing four channels of 12/24VDC constant voltage output, compliant with IEC 62386-101:2014, IEC 62386-102:2014, IEC 62386-207 Ed2, and IEC 62386-209:2011 standards, equipped with a Class 1 fully isolated metal case power supply and two-stage active PFC, achieving a power factor greater than 0.98 and efficiency over 93%, with low standby power below 1W, supporting color control as defined by DALI device type 8 with factory preset options for RGBW, XY Coordinate, and Tc color types, compatible with DALI masters that support DT8 commands, configurable via DALI master USB interface, allowing control of four PWM outputs through a single DALI address, and providing overload and over-temperature protection.
| Output | LED Channel | 4 | |
|---|---|---|---|
| Output | DC Voltage | 12V DC | 24V DC |
| Output | Max. Current | Max. 8.3A/ch, ch1+ch2+ch3+ch4=16.6A | Max. 4.1A/ch, ch1+ch2+ch3+ch4=8.4A |
| Output | Voltage Tolerance | ±1% | |
| Output | Rated Power | max. 200W | |
| Input | Voltage Range | 100-277V AC | |
| Input | Frequency Range | 50/60Hz | |
| Input | Power Factor (Typ.) | > 0.98 @ 230VAC | |
| Input | Total Harmonic Distortion | ≤ THD 15% (@ full load / 230VAC) | |
| Input | Efficiency (Typ.) | 93% @ 230VAC full load | |
| Input | AC Current (Typ.) | 2.3A @ 100VAC, 1A @ 230VAC, 0.9A@277VAC | |
| Input | Leakage Current | < 0.5mA /230VAC | |
| Input | Standby Power Consumption | < 1W | |
| Control | Dimming Interface | DALI DT8 (DALI consumption<2mA)/Push | |
| Control | Dimming Range | 0.1%-100% | |
| Control | Dimming Method | Pulse Width Modulation | |
| Control | Dimming Curve | Logarithmic | |
| Protection | Over Current | Yes, recovers automatically after fault condition is removed | |
| Protection | Over Temperature | Yes, recovers automatically after fault condition is removed | |
| Environment | Working Temp | -20℃ ~ +45℃ | |
| Environment | Max. Case Temp | 85℃(Ta=”45℃”) | |
| Environment | Working Humidity | 10% ~ 95% RH non-condensing | |
| Environment | Storage Temp. & Humidity | -40℃ ~ +80℃,10%~95% RH | |
| Safety & EMC | Safety Standards | UL8750, CAN/CSA C22.2 No. 250.13-14, ENEC EN61347-1, EN61347-2-13 approved | |
| Safety & EMC | Withstand Voltage | I/P-O/P: 3.75KVAC | |
| Safety & EMC | Isolation Resistance | I/P-O/P: 100M Ohms / 500VDC / 25℃ / 70% RH | |
| Safety & EMC | EMC Emission | EN55015, EN61000-3-2, EN61000-3-3 | |
| Safety & EMC | EMC Immunity | EN61547, EN61000-4-2,3,4,5,6,8,11, surge immunity Line-Line 1KV | |
| Others | MTBF | 181900H, MIL-HDBK-217F @ 230VAC full load and 25℃ ambient temperature |
