Product Description. SRP-2309-48-150LCVTis a DALI-2 certified 100W LED driver with 2 parallel connected channels and 48VDC constant voltage output.
It is designed with 220-240VAC universal input. Power factor of the driver can be over 0.9 and efficiency is higher than 90%.
It enables smooth and deep dimming to 0.1% without flickering and buzzing noise. 1 DALI address can be manually assigned via buttons and showed on digital display or automatically assigned by DALI masters.
Complying with IEC62386-101:2014, 102:2014, 207 ed. 2, this DALI driver is compatible with DALI-2 certified application controllers and control devices.
UL and ENEC certification ensures high safety and reliability performance of the driver to be used worldwide.
| Output | LED Channel | 2 Channel |
|---|---|---|
| Output | DC Voltage | 48V DC |
| Output | Max. Current | Max. 3.125A(CH1+CH2≤3.125A) |
| Output | Voltage Tolerance | ±3% |
| Output | Rated Power | Max. 150W |
| Input | Voltage Range | 220-240V AC |
| Input | Frequency Range | 50/60Hz |
| Input | Total Harmonic Distortion | THD < 6% (@ fullload /230VAC) |
| Input | Efficiency (Typ.) | 93% @ 230VAC full load |
| Input | AC Current (Typ.) | 0.71A @ 230VAC |
| Input | Inrush Current (Typ.) | COLD START Max. 46A @ 230VAC |
| Input | Leakage Current | < 0.5mA /230VAC |
| Input | Standby Power Consumption | < 0.5W |
| Input | Anti Surge | L-N:2KV |
| Control | Dimming Interface | DALI DT8 (DALI consumption<2mA)/ Push |
| Control | Dimming Range | 0.1%-100% |
| Control | Dimming Method | Pulse Width Modulation |
| Control | Dimming Curve | Linear/Logarithmic optional |
| Protection | Over Voltage | Yes, remove the fault conditions and re-power the device |
| Protection | Over Load | Yes, remove the fault conditions and re-power the device |
| Protection | Short Circuit | Yes, remove the fault conditions and re-power the device |
| Protection | Over temperature | Yes, remove the fault conditions and re-power the device |
| Environment | Working Temp | -25℃ ~ +50℃ |
| Environment | Max. Case Temp | (Ta=”50℃”) 85℃ |
| Environment | Working Humidity | 10% ~ 95% RH non-condensing |
| Environment | Storage Temp. & Humidity | -40℃ ~ +80℃,10%~95% RH |
| Safety & EMC | Safety Standards | IEC/EN61347-1, IEC/EN61347-2-13 |
| Safety & EMC | Withstand Voltage | I/P-O/P: 3.75KVAC |
| Safety & EMC | Isolation Resistance | I/P-O/P: 100M Ohms / 500VDC / / 70% RH 25℃ |
| Safety & EMC | EMC Emission | En55015, EN61000-3-2 Class C, EN61000-3-3 |
| Safety & EMC | EMC Immunity | EN61000-4-2,3,4,5,6,8,11, EN614547 |
| Others | MTBF | 191800H, MIL-HDBK-217F @ 230VAC full load and 25℃ ambient temperature |
| Others | Dimension | 365.6*43*30mm (L*W*H) |
| Others | Warranty | 5 Years |
