The fixture integrated multi-sensor is DALI-2 device which combines motion sensor and light lux sensor. The device performs motion detection and measures illuminance level. The DALI-2 multi-sensor can work with DALI LED drivers or luminaires and it is directly integrated into the fixture with knockout. The result is increased occupant comfort and significant energy savings that meet the most demanding building energy codes. The sensor is suitable for low bay applications which need sensor based automation. The multi-sensor can be powered by DALI bus and no extra power supply required, which means easier and faster wiring and installation process.
| Entrée | Puissance | 12-24VDC |
|---|---|---|
| Entrée | Signal | DALI-2 |
| Consommation électrique | Actuel | 30 mA max. |
| Détection | Détection | 5.8G Microwave |
| Contrôle | Courbe de gradation | Logarithmique |
| Contrôle | Méthode de gradation | PWM |
| Environnement | Température de fonctionnement | 0℃~+45℃ |
| Environnement | Humidité relative | 8% à 80% |
| Detection | Installation Height | 2.5-4m, Max.6m |
| Detection | Detection Pattern | φ6m @3m height |
| Autres | Taille | Voir les dimensions |

