The 60W DALI DT6 NFC Enabled LED Driver is a constant current dimmable LED driver with a linear metal housing, featuring a built-in DALI-2 interface as a DT6 device, offering output current selectable from 900 to 1700mA via NFC programming with a minimum current gear of 0.1mA, supporting DALI address, group, and scene settings through NFC, designed with Class II isolated power supply for high power factor and efficiency, enabling switching and dimming of LED lighting luminaires with amplitude and CCR dimming for smooth and deep dimming, compatible with universal DALI masters supporting DT6 commands, and compliant with DALI-251/252/253 standards.
| Sortie | Canal LED | 1 |
|---|---|---|
| Sortie | Tension continue | 10-54V, Max.60V |
| Sortie | Actuel | 900-1700mA via NFC setting; Min.current gear lower to 0.1mA |
| Sortie | Précision du courant | ±3%@ pleine charge |
| Sortie | Puissance nominale | Max. 60W |
| Entrée | Plage de tension | 120-277VAC |
| Entrée | Gamme de fréquences | 50/60Hz |
| Entrée | Facteur de puissance (Typ.) | > 0,95 @ 230VAC Pleine charge |
| Entrée | Distorsion harmonique totale | ≤ THD 10% (à pleine charge / 230 VCA) |
| Entrée | Efficacité (Typ.) | > 881 TP3T à 230 V CA à pleine charge |
| Entrée | Courant alternatif (typ.) | 0,3 A max. |
| Entrée | Courant d'appel (Typ.) | Max. 12.46A at 230VAC; 128μs duration |
| Entrée | Courant de fuite | < 5mA /230VAC |
| Entrée | Consommation d'énergie en veille | <0.5W |
| Entrée | Anti-Surcharge | L-N:2.5KV |
| Contrôle | Interface de gradation | Type d'appareil DALI 6 (consommation DALI) < 2mA)/ AC Push |
| Contrôle | Gamme de gradation | 0,01%-100%@ Courant maximal |
| Contrôle | Méthode de gradation | Gradation de l'amplitude/CCR |
| Contrôle | Courbe de gradation | Linéaire/ Logarithmique en option |
| Protection de l'environnement | Court-circuit | Oui, reprise automatique après suppression de la condition de défaillance |
| Protection de l'environnement | Surintensité | Oui, reprise automatique après suppression de la condition de défaillance |
| Protection de l'environnement | Surchauffe | Oui, il se rétablit automatiquement après une baisse de température |
| Environnement | Température de fonctionnement | -25℃ ~ +60℃ |
| Environnement | Max. Température du boîtier | TC=90℃ |
| Environnement | Humidité de travail | 10% ~ 95% RH sans condensation |
| Environnement | Température et humidité de stockage | -40℃ ~ +80℃,10%~95% RH |
| Sécurité et CEM | Normes de sécurité | EN61347-1, EN61347-2-13, GB 19510.1-2009, GB 19510.14-2009 |
| Sécurité et CEM | Tension de résistance | I/P-O/P : 3.75KVAC |
| Sécurité et CEM | Résistance d'isolement | I/P-O/P : 100M Ohms / 500VDC / 25℃ / 70% RH |
| Sécurité et CEM | EMC Emission | En55015, EN61000-3-2, EN61000-3-3, GB 17625.1-2022, GB/T 17743-2021 |
| Sécurité et CEM | Immunité CEM | En61547, EN61000-4-2,3,4,5,6,8,11 |
| Autres | MTBF | 191350H, MIL-HDBK-217F @ 230VAC pleine charge et 25℃ température ambiante |
| Autres | Dimension | 285x30x21mm (L*L*H) |
| Autres | Garantie | 5 ans |

