The 30W RF LED Driver (Constant Voltage) provides 1 channel 12V/24VDC constant voltage output and features a class II power supply with a fully isolated plastic case.
It includes a built-in active PFC function, with a power factor of greater than 0.95 and an efficiency of over 86%. This driver also has a built-in RF wireless dimming interface, is compliant with the Safety Extra Low Voltage standard, and offers overload and over-temperature protection. It is compatible with a variety of RF remote controls and can be WiFi controlled via an app on both iOS and Android systems. With a radio frequency range of 868/869.5/915/916.5/434 MHz, it is suitable for indoor LED lighting applications.
| Sortie | Canal LED | 1 | |
|---|---|---|---|
| Sortie | Tension continue | 12VDC | 24VDC |
| Sortie | Max. Courant | Max. 2.5A | Max. 1.25A |
| Sortie | Tolérance de tension | ±1% | |
| Sortie | Puissance nominale | 30 W max. | |
| Entrée | Plage de tension | 200 ~ 240VAC | |
| Entrée | Gamme de fréquences | 50/60Hz | |
| Entrée | Facteur de puissance (Typ.) | > 0,9 @ 230VAC | |
| Entrée | Distorsion harmonique totale | ≤ THD 15% (@ pleine charge / 230VAC) | |
| Entrée | Efficacité (Typ.) | 86% @ 230VAC pleine charge | |
| Entrée | Courant alternatif (typ.) | 160mA @ 230VAC | |
| Entrée | Courant d'appel (Typ.) | DÉMARRAGE À FROID Max. 2A à 230VAC | |
| Entrée | Courant de fuite | < 0,5 mA / 230 V CA | |
| Contrôle | Interface de gradation | Sans fil RF | |
| Contrôle | Gamme de gradation | 0.1%-100% | |
| Contrôle | Méthode de gradation | Modulation de largeur d'impulsion | |
| Protection de l'environnement | Surintensité | Oui, reprise automatique après suppression de la condition de défaillance | |
| Protection de l'environnement | Surchauffe | Oui, reprise automatique après suppression de la condition de défaillance | |
| Environnement | Température de fonctionnement | -20℃ ~ +45℃ | |
| Environnement | Max. Température du boîtier | 85℃(Ta="45℃") | |
| Environnement | Humidité de travail | 10% ~ 95% RH sans condensation | |
| Environnement | Température et humidité de stockage | -40℃ ~ +80℃,10%~95% RH | |
| Sécurité et CEM | Normes de sécurité | EN61347-1, EN61347-2-13 | |
| Sécurité et CEM | Tension de résistance | I/P-O/P : 3.75KVAC | |
| Sécurité et CEM | Résistance d'isolement | I/P-O/P : 100M Ohms / 500VDC / 25℃ / 70% RH | |
| Sécurité et CEM | EMC Emission | EN55015, EN61000-3-2, EN61000-3-3 | |
| Sécurité et CEM | Immunité CEM | EN61547, EN61000-4-2,3,4,5,6,8,11, immunité aux surtensions Ligne-Ligne 1KV | |
| Autres | MTBF | 190200H, MIL-HDBK-217F @ 230VAC full load and 25℃ ambient temperature | |
| Autres | Dimension | 170*53,4*28mm (L*L*H) |

