The DALI DT8 LED driver with terminal features a super-slim design, specifically engineered for magnet track lights and linear lighting systems. It utilizes a magnet absorption installation method, ensuring a smooth, interference-free setup without high-frequency sound. With a DC48V input and a maximum output power of 28W, the controller offers two channels providing constant current output in the range of 100-700mA. The device allows for easy current selection via dipswitches, ensuring flexibility for different operational needs. Its deep and smooth dimming capability, down to 0.1%, ensures a flicker-free experience. The DALI DT8 is fully compliant with IEC 62386-101:2014, IEC 62386-102:2014, and IEC 62386-209 standards, and integrates seamlessly with all DALI systems on the market, thanks to its built-in DALI-2 interface. With an IP20 waterproof rating and a 5-year warranty, this controller ensures reliable, long-lasting performance.
| Salida | Canal LED | 2 | ||||||
|---|---|---|---|---|---|---|---|---|
| Corriente seleccionable | 100 mA | 150 mA | 200 mA | 250 mA | 300 mA | 350 mA | 400 mA | |
| Rango de tensión CC | 24-40 V | 24-40 V | 24-40 V | 24-40 V | 24-40 V | 24-40 V | 24-40 V | |
| Corriente seleccionable | 450 mA | 500 mA | 550 mA | 600 mA | 650 mA | 700 mA | ||
| Rango de tensión CC | 24-40 V | 24-40 V | 24-40 V | 24-40 V | 24-40 V | 24-40 V | ||
| Potencia nominal | Máx. 28 W | |||||||
| Entrada | Interfaz de regulación | DALI-2 (DALI consumption < 2mA) | ||||||
| Tensión | 48VDC±5% (sin polaridad) | |||||||
| Actual | 0,65 A a plena carga | |||||||
| Eficacia | 95% | |||||||
| Potencia en modo de espera | <0.5W | |||||||
| Protección | Sobrecarga | Sí. Elimine las condiciones de fallo y vuelva a encender el dispositivo. | ||||||
| Sin carga | Sí. Elimine las condiciones de fallo y vuelva a encender el dispositivo. | |||||||
| Cortocircuito | Sí. Elimine las condiciones de fallo y vuelva a encender el dispositivo. | |||||||
| Antirretorno | Evite daños al conductor y a la carga | |||||||
| Medio ambiente | Temp. de trabajo. | -20 °C ~ +45 °C | ||||||
| Humedad de trabajo | 10% ~ 95% HR sin condensación | |||||||
| Temperatura y humedad de almacenamiento | -40 °C ~ +80 °C, 10% ~ 95%RH | |||||||
| Otros | Dimensión | 125 × 14 × 10 mm (largo × ancho × alto) | ||||||

