The 75W 0/1-10V LED Driver (Constant Current) features a 1-channel constant current output with selectable current levels ranging from 250mA to 1500mA using DIP switches. It is equipped with a Class II power supply and a fully isolated plastic case, along with a built-in active PFC function that ensures a power factor greater than 0.96 and an efficiency exceeding 87%. The driver consumes less than 0.5W in standby mode and includes a built-in 0/1-10V dimming interface, compliant with Safety Extra Low Voltage standards. It offers protection against short circuits, overload, and over-temperature, making it suitable for indoor LED lighting applications.
| Ausgabe | LED-Kanal | 1 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Wählbarer Strom | 250mA | 300mA | 350mA | 400mA | 450mA | 500mA | 600mA | 700mA | |
| DC-Spannungsbereich | 6-48V | 6-48V | 6-48V | 6-48V | 6-48V | 6-48V | 6-48V | 6-48V | |
| Wählbarer Strom | 800mA | 900mA | 1000mA | 1100mA | 1200mA | 1300mA | 1400mMA | 1500mA | |
| DC-Spannungsbereich | 6-48V | 6-48V | 6-48V | 6-48V | 6-48V | 6-48V | 6-48V | 6-48V | |
| Stromtoleranz | ±3% | ||||||||
| Nennleistung | Max. 72 W | ||||||||
| Eingabe | Spannungsbereich | 100-277V AC | |||||||
| Frequenzbereich | 50/60Hz | ||||||||
| Leistungsfaktor (Typ.) | > 0.99 @ 100VAC, > 0.96 @ 230VAC | ||||||||
| Harmonische Gesamtverzerrung | THD < 15% (@ full load /230VAC) | ||||||||
| Wirkungsgrad (Typ.) | 87% @ 230VAC Volllast | ||||||||
| AC-Strom (Typ.) | 0,9 A bei 100 VAC, 0,39 A bei 230 VAC, 0,33 A bei 277 VAC | ||||||||
| Ableitstrom | < 0,5 mA/230 VAC | ||||||||
| Leistungsaufnahme im Standby-Modus | < 0.5W | ||||||||
| Kontrolle | Dimmbares Interface | 0/1-10V | |||||||
| Dimmbereich | 0.1%-100% | ||||||||
| Dimmverfahren | Impulsbreitenmodulation | ||||||||
| Schutz | Kurzschluss | Ja, erholt sich automatisch nach Beseitigung der Fehlerbedingung | |||||||
| Überspannung | Ja, erholt sich automatisch nach Beseitigung der Fehlerbedingung | ||||||||
| Übertemperatur | Ja, erholt sich automatisch nach Beseitigung der Fehlerbedingung | ||||||||
| Umwelt | Arbeitstemperatur | -25℃ ~ +45℃ | |||||||
| Max. Gehäusetemperatur | 85℃(Ta="45℃") | ||||||||
| Luftfeuchtigkeit bei der Arbeit | 10% ~ 5% RH nicht kondensierend | ||||||||
| Lagertemperatur und Luftfeuchtigkeit | -40℃ ~ +80℃,10%~95% RH | ||||||||
| Sicherheit & EMC | Sicherheitsstandards | UL8750, CAN/CSA C22.2 Nr. 250.13-14, ENEC EN61347-1, EN61347-2-13 zugelassen | |||||||
| Stehende Spannung | I/P-O/P: 3,75KVAC | ||||||||
| Isolationswiderstand | I/P-O/P: 100 MΩ / 500 VDC / 25 °C / 70% RH | ||||||||
| EMC-Emissionen | EN55015, EN61000-3-2, EN61000-3-3 | ||||||||
| EMC-Störfestigkeit | EN61547, EN61000-4-2,3,4,5,6,8,11, Überspannungsfestigkeit Line-Line 1KV | ||||||||
| Andere | MTBF | 191700H, MIL-HDBK-217F @ 230VAC bei Volllast und 25℃ Umgebungstemperatur | |||||||
| Dimension | 244*64*32mm (L*B*H) | ||||||||

