The 15W RF+Bluetooth CCT LED Driver (Constant Current) is a dimmable LED driver with RF+Bluetooth control, offering a dimming range of 0.1%-100% and a maximum output power of 15W. It features two channels for constant current output, with output current adjustable between 100-700mA via dip switches. This driver uses a Class 2 power supply with a fully isolated plastic case and includes a built-in active PFC function, providing high power factor and efficiency, with standby power consumption under 0.5W. Controlled through both a smart app and remote controls without the need for a gateway, it offers easy pairing via a simple button press. The driver supports three configurable light types (CCT, DIM, and ON/OFF) through the smart app, while the mesh network extends control distance by transmitting signals to neighboring devices, with up to 30m transmission distance between each pair. Encrypted two-way communication ensures quick status feedback and reliable data transmission. It is compatible with universal RF+Bluetooth remotes, allowing up to 8 remotes to be paired to each driver for control over ON/OFF, light intensity, and CCT of connected CCT LED lights, making it ideal for indoor LED lighting applications.
| Ausgabe | Wählbarer Strom | 100 mA | 150 mA | 200 mA | 250mA | 300mA | 350mA | 400mA | 450mA |
|---|---|---|---|---|---|---|---|---|---|
| Ausgabe | DC-Spannungsbereich | 5–52 V | 5–52 V | 5–52 V | 5–52 V | 5–50 V | 5–43 V | 5–38 V | 5–33 V |
| Ausgabe | Wählbarer Strom | 500mA | 550mA | 600mA | 650mA | 700mA | |||
| Ausgabe | DC-Spannungsbereich | 5–30 V | 5–27 V | 5–25 V | 5–23 V | 5–22 V | |||
| Ausgabe | Nennleistung | Maximal 15 W | |||||||
| Eingabe | Spannungsbereich | 200-240V AC | |||||||
| Eingabe | Frequenzbereich | 50/60Hz | |||||||
| Eingabe | Leistungsfaktor (Typ.) | > 0,95 @ 230VAC | |||||||
| Eingabe | Harmonische Gesamtverzerrung | ≤ THD 15% (bei Volllast / 230VAC) | |||||||
| Eingabe | Wirkungsgrad (Typ.) | 85% bei 230 VAC unter Volllast | |||||||
| Eingabe | AC-Strom (Typ.) | 0,09 A bei 230 VAC | |||||||
| Eingabe | Einschaltstrom (Typ.) | KALTSTART 8A max. bei 230VAC | |||||||
| Eingabe | Ableitstrom | < 0,5mA /230VAC | |||||||
| Schutz | Kurzschluss | Ja, automatische Wiederherstellung nach Fehlerbehebung | |||||||
| Schutz | Übertemperatur | Ja, automatische Wiederherstellung nach Fehlerbehebung | |||||||
| Umwelt | Arbeitstemperatur | -20℃ ~ +45℃ | |||||||
| Umwelt | Max. Gehäusetemperatur | 85℃(Ta="45℃") | |||||||
| Umwelt | Luftfeuchtigkeit bei der Arbeit | 10% ~ 95% RH nicht kondensierend | |||||||
| Umwelt | Lagertemperatur und Luftfeuchtigkeit | -40℃ ~ +80℃,10%~95% RH | |||||||
| Sicherheit & EMC | Sicherheitsstandards | ENEC EN61347-1, EN61347-2-13 zugelassen | |||||||
| Sicherheit & EMC | Stehende Spannung | I/P-O/P: 3,75KVAC | |||||||
| Sicherheit & EMC | EMC-Emissionen | EN55015, EN61000-3-2, EN61000-3-3 | |||||||
| Sicherheit & EMC | EMC-Störfestigkeit | EN61547, EN61000-4-2,3,4,5,6,8,11, Stoßspannungsfestigkeit Leitung-Leitung 0,5 kV | |||||||
| Andere | MTBF | 190500H, MIL-HDBK-217F bei 230 VAC bei Volllast und 25 °C Umgebungstemperatur | |||||||
| Andere | Dimension | 178 × 46 × 22 mm (L × B × H) |

