DALI-2 certified control device with standalone and instance modes, featuring 4-channel push switch or sensor input. Supports DT6, Tc, XY, RGBWAF control types, and fully configurable via NFC or DALI controller. Offers flexible control options including broadcast, group, and single address. Each input supports short press, long press, and double click. Multimaster capable and DALI bus powered, no extra supply needed. Designed for easy flush-mounted installation.
| DALI Interface | |
|---|---|
| Operation Mode | Standalone Mode/DALl-2 Instance Mode |
| Master Mode Commissioning | NFC |
| DALl-2 Instance Mode Commissioning | Application Controller |
| Marking | DA, DA |
| Power Supply | DALI Bus |
| Voltage Range | 9.5VDC-22.5VDC (accordingIEC62368-101) |
| Typ. Current Consumption DALl (at 16.5V) | 2.7mA |
| Max. Current Consumption DALI (Inrush Current at 22.5V) | 9mA |
| DALl-2 addresses | 1 |
| Input | |
| Input for | Potentialfreebutton/switch/dry contact |
| Number of inputs | 4 |
| Marking input terminals | K1,K2,K3,K4,COM |
| Max wire length | 200m |
| General Data | |
| Dimensions (L xW x H) | 49.8mm x 43mm x 15.1mm |
| Mounting | back box installation, installation in protection class Il devices |
| Max. casing temperature Tc | 75°C |
| Expected Life Time @Tc | 50,000H |
| Protection Class | Il in Intended Use |
| Protection Degree Housing | IP20 |
| Protection Degree Terminals | IP20 |
| Terminals | |
| Connection Type | Spring terminal connectors |
| Wire Size Solid Core | 0.2 -1.5mm2 (AWG28 -AWG14) |
| Wire Size Fine Core | 0.2 -1.5mm2 (AWG28 -AWG14) |
| Stripping Length | 9-10 mm/0.35-0.39inch |
| Tightening/ release of wire | Push mechanism |
| Environment Conditions | |
| Storing Temperature | -20°C~+50℃ |
| Working Ambient Temperature | -20°C~+50℃ |
| Relative Humidity | 8%-80% |