The 7W Mini DALI DT6 NFC LED Driver is a compact and efficient solution for dimming single color LED lighting. With a built-in DALI-2 interface, it allows easy configuration of settings using an NFC programming tool. This driver supports smooth dimming and is compatible with universal DALI masters. Its fully isolated plastic case ensures safety for indoor use, and it comes with a 5-year warranty for added peace of mind.
| Output | LED Channel | 1 |
|---|---|---|
| Output | DC Voltage | 2-20V |
| Output | Current | 350-700mA via NFC tool; Min.current gear lower to 0.1mA, default 350mA |
| Output | Current Accuracy | ±3%( ±1%@Certain full load) @ full load |
| Output | Rated Power | Max. 7W |
| Input | Voltage Range | 220-240VAC/220-240VDC |
| Input | Absolute Voltage Range | 196-264VAC/196-264VDC |
| Input | Frequency Range | 0/50/60Hz |
| Input | Power Factor (Typ.) | > 0.9 @ 230VAC Fullload |
| Input | Total Harmonic Distortion (Typ.) | THD 15% (@ fullload /230VAC) |
| Input | Efficiency (Typ.) | > 70% @ 230VAC full load |
| Input | AC Current (Typ.) | 0.1A Max. |
| Input | Inrush Current (Typ.) | Max. 3.18A at 230VAC; 22us duration |
| Input | Leakage Current | < 5mA /230VAC |
| Input | Standby Power Consumption | <0.5W |
| Input | Anti Surge | L-N:1KV |
| Control | Dimming Interface | DALI Device Type 6 (DALI consumption < 2mA)/ AC Push |
| Control | Dimming Range | 0.01%-100%@ Max current |
| Control | Dimming Method | Amplitude/CCR dimming |
| Control | Dimming Curve | Linear/ Logarithmic optional |
| Protection | Short Circuit | Yes, remove the fault conditions and re-power the device. |
| Protection | Over Current | Yes, remove the fault conditions and re-power the device. |
| Protection | Over Temperature | Yes, remove the fault conditions and re-power the device. |
| Environment | Working Temp. | -25℃ ~ +45℃ |
| Environment | Max. Case Temp. | Tc=85℃ |
| Environment | Working Humidity | 10% ~ 95% RH non-condensing |
| Environment | Storage Temp. & Humidity | -40℃ ~ +80℃, 10% ~ 95% RH |
| Safety & EMC |
Safety Standards | EN61347-1, EN61347-2-13, GB/T 19510.1-2023, GB/T 19510.213-2023 |
| Safety & EMC |
Withstand Voltage | I/P-O/P: 3.75KVAC |
| Safety & EMC |
Isolation Resistance | I/P-O/P: 100M Ohms / 500VDC / 25℃ / 70% RH |
| Safety & EMC |
EMC Emission | EN55015, EN61000-3-2, EN61000-3-3, GB 17625.1-2022, GB/T 17743-2021 |
| Safety & EMC |
EMC Immunity | EN61547, EN61000-4-2,3,4,5,6,8,11 |
| Others | MTBF | 191350H, MIL-HDBK-217F @ 230VAC full load and 25℃ ambient temperature |
| Others | Dimension | 121×22.7x21mm (L*W*H) |
| Others | Warranty | 5 Years |