The ceiling-mounted sensor SR-SV9030B-PIR-HBV is a high-bay (HB) Bluetooth-to-0-10V sensor powered by 100-277VAC, with a 5A relay output. It receives Bluetooth mesh signal input and provides a 0-10V analog output signal. The 0-10V dimming output has a maximum 20mA current output, which can connect to a minimum of 10PCS 0-10V drivers. The sensor combines occupancy sensing, daylight harvesting, 0-10V dimming, and Silvair Bluetooth into one device. It utilizes a Bluetooth® Low Energy (BLE) mesh network. Commissioning can be performed through the SILVAIR mobile app or desktop site.
| Tensión de funcionamiento | 100-277 VCA 50/60 Hz |
|---|---|
| Potencia en espera | <0,5 W |
| Relé | Resistivo: Máx. 10 A a 250 VCA/277 VCA Inductivo: TV-8 120 VCA |
| Norma EMC (EMC) | EN 55015, EN 61000, EN 61547 |
| Norma de seguridad (LVD) | EN 60669-1, EN 60669-2-1 AS/NZS 60669-1/-2-1 |
| ROJO | EN 300328, EN 301489-1/-17 |
| Certificación | ENEC, CE, RED, UL |
| Detección de movimiento | Max.φ26m @ 12m height |
| Instalación | Max.12m |
| Temperatura de funcionamiento | Ta: -10 °C ~ +50 °C |
| Clasificación IP | IP20 |
| Dimensión | Véase más abajo. |
| Material | Ignífugo/ABS |
| Clase de protección | Clase II |
| Bloque de terminales/Tamaño del cable | Línea de CA: 18 AWG Línea de señal: 22 AWG |
| Longitud del cable pelado | 10 mm |

