The 15W RF+Bluetooth CCT LED Driver (Constant Current) is a dimmable LED driver with RF+Bluetooth control, offering a dimming range of 0.1%-100% and a maximum output power of 15W. It features two channels for constant current output, with output current adjustable between 100-700mA via dip switches. This driver uses a Class 2 power supply with a fully isolated plastic case and includes a built-in active PFC function, providing high power factor and efficiency, with standby power consumption under 0.5W. Controlled through both a smart app and remote controls without the need for a gateway, it offers easy pairing via a simple button press. The driver supports three configurable light types (CCT, DIM, and ON/OFF) through the smart app, while the mesh network extends control distance by transmitting signals to neighboring devices, with up to 30m transmission distance between each pair. Encrypted two-way communication ensures quick status feedback and reliable data transmission. It is compatible with universal RF+Bluetooth remotes, allowing up to 8 remotes to be paired to each driver for control over ON/OFF, light intensity, and CCT of connected CCT LED lights, making it ideal for indoor LED lighting applications.
| Salida | Corriente seleccionable | 100 mA | 150 mA | 200 mA | 250 mA | 300 mA | 350 mA | 400 mA | 450 mA |
|---|---|---|---|---|---|---|---|---|---|
| Salida | Rango de tensión CC | 5-52V | 5-52V | 5-52V | 5-52V | 5-50V | 5-43V | 5-38V | 5-33V |
| Salida | Corriente seleccionable | 500 mA | 550 mA | 600 mA | 650 mA | 700 mA | |||
| Salida | Rango de tensión CC | 5-30V | 5-27V | 5-25V | 5-23V | 5-22V | |||
| Salida | Potencia nominal | 15 W máx. | |||||||
| Entrada | Rango de tensión | 200-240 V CA | |||||||
| Entrada | Gama de frecuencias | 50/60 Hz | |||||||
| Entrada | Factor de potencia (típ.) | > 0,95 @ 230VAC | |||||||
| Entrada | Distorsión armónica total | ≤ THD 15% (a plena carga / 230VCA) | |||||||
| Entrada | Eficiencia (típ.) | 85% @ 230VAC carga completa | |||||||
| Entrada | Corriente alterna (típ.) | 0,09 A A 230 V CA | |||||||
| Entrada | Corriente de irrupción (típ.) | ARRANQUE EN FRÍO 8A máx. a 230VAC | |||||||
| Entrada | Corriente de fuga | < 0,5mA /230VAC | |||||||
| Protección | Cortocircuito | Sí, recuperación automática tras la eliminación del fallo. | |||||||
| Protección | Sobretemperatura | Sí, recuperación automática tras la eliminación del fallo. | |||||||
| Medio ambiente | Temperatura de trabajo | -20℃ ~ +45℃ | |||||||
| Medio ambiente | Máx. Temp. caja | 85℃(Ta=”45℃”) | |||||||
| Medio ambiente | Humedad de trabajo | 10% ~ 95% HR sin condensación | |||||||
| Medio ambiente | Temperatura y humedad de almacenamiento | -40℃ ~ +80℃,10%~95% RH | |||||||
| Seguridad y CEM | Normas de seguridad | Homologado según ENEC EN61347-1, EN61347-2-13 | |||||||
| Seguridad y CEM | Tensión soportada | I/P-O/P: 3,75KVAC | |||||||
| Seguridad y CEM | Emisión CEM | EN55015, EN61000-3-2, EN61000-3-3 | |||||||
| Seguridad y CEM | Inmunidad CEM | EN61547, EN61000-4-2,3,4,5,6,8,11, inmunidad a sobretensiones línea-línea 0,5 kV | |||||||
| Otros | MTBF | 190500H, MIL-HDBK-217F @ 230VAC a plena carga y 25℃ de temperatura ambiente. | |||||||
| Otros | Dimensión | 178*46*22 mm (largo*ancho*alto) |

