SRP-CS9105-24-150LCVT is a high-performance 150W Casambi Bluetooth-enabled constant voltage LED driver, 2 channels output. Featuring a 24VDC constant voltage output with a 220-240VAC input, this driver ensures a power factor greater than 0.98 and an efficiency of over 93%. With its advanced Casambi technology, the driver supports smooth, flicker-free dimming down to 0.01% without any buzzing noise. It is equipped with built-in active Power Factor Correction (PFC), over-temperature, over-load, and over-voltage protection, making it a durable and safe solution for LED lighting applications.
| Salida | Canal LED | 2 Canal |
|---|---|---|
| Salida | Tensión CC | 24 V CC |
| Salida | Máx. Corriente | Max.6.25A(CH1+CH2≤6.25A) |
| Salida | Tolerancia de tensión | ±3% |
| Salida | Potencia nominal | Máx.150W |
| Entrada | Rango de tensión | 220-240 V CA |
| Entrada | Gama de frecuencias | 50/60 Hz |
| Entrada | Factor de potencia (típ.) | > 0,98 @ 230VAC |
| Entrada | Distorsión armónica total | THD ≤ 6% (@ full load / 230VAC) |
| Entrada | Eficiencia (típ.) | 93% @ 230VAC carga completa |
| Entrada | Corriente alterna (típ.) | 0,71 A A 230 V CA |
| Entrada | Corriente de irrupción (típ.) | ARRANQUE EN FRÍO Máx. 46A @ 230VAC |
| Entrada | Corriente de fuga | < 0,5mA /230VAC |
| Entrada | Consumo de energía en modo de espera | < 0.5W |
| Entrada | Contra sobretensiones | L-N:2KV |
| Controlar | Interfaz de regulación | Casambi |
| Controlar | Gama de regulación | 0.1%-100% |
| Controlar | Método de regulación | Modulación por ancho de impulsos |
| Controlar | Curva de atenuación | Lineal/Logarítmico opcional |
| Protección | Sobretensión | Sí, elimine las condiciones de fallo y vuelva a encender el dispositivo. |
| Protección | Sobrecarga | Sí, elimine las condiciones de fallo y vuelva a encender el dispositivo. |
| Protección | Cortocircuito | Sí, elimine las condiciones de fallo y vuelva a encender el dispositivo. |
| Protección | Sobretemperatura | Sí, elimine las condiciones de fallo y vuelva a encender el dispositivo. |
| Medio ambiente | Temp. de trabajo. | -25℃~ +45℃ |
| Medio ambiente | Máx. Temp. caja. | 85℃ (Ta=45℃) |
| Medio ambiente | Humedad de trabajo | 10% ~ 95% HR sin condensación |
| Medio ambiente | Temperatura y humedad de almacenamiento | -40℃ ~ +80℃, 10%~ 95% RH |
| Seguridad y CEM | Normas de seguridad | IEC/EN61347-1, IEC/EN61347-2-13 |
| Seguridad y CEM | Tensión soportada | I/P-O/P: 3,75KVAC |
| Seguridad y CEM | Resistencia al aislamiento | I/P-O/P: 100M Ohmios / 500VDC / 25℃ / 70% RH |
| Seguridad y CEM | Emisión CEM | En55015, EN61000-3-2 Clase C, EN61000-3-3 |
| Seguridad y CEM | EMC immunity | EN61000-4-2,3,4,5,6,8,11, EN614547 |
| Otros | MTBF | 191800H, MIL-HDBK-217F @ 230VAC carga completa y 25℃ temperatura ambiente |
| Otros | Dimensión | 365,6*43*30 mm (largo*ancho*alto) |
| Otros | Garantía | 5 años |

