The 150W 24V Bluetooth Constant Voltage Dimmable LED Driver is a powerful and efficient dimmable LED driver with a maximum output power of 150W and a single channel of DC 24V constant voltage output.
It offers high power factor and efficiency, providing smooth and deep dimming down to 0.1% without flicker. With a standby power consumption of less than 0.5W, it meets the latest ERP requirements. The driver allows control of ON/OFF and light intensity through both a smart app and remote controls, without requiring a gateway. Operating on a 2.4GHz global frequency, it ensures easy and quick pairing to the smart app by simply pressing a button. The mesh network extends the control distance, transmitting the received signal to neighboring devices, with a transmission distance of up to 30m between each pair. Encrypted two-way communication ensures quick status feedback and secure, reliable data transmission. It is compatible with universal RF+Bluetooth remotes, supporting up to 8 remotes per LED controller, and is designed for indoor LED lighting applications.
| Salida | Canal LED | 1 canal |
|---|---|---|
| Salida | Tensión CC | 24 V CC |
| Salida | Máx. Corriente | Máx. 6.25A |
| Salida | Tolerancia de tensión | ±3% |
| Salida | Potencia nominal | Máx. 150W |
| Entrada | Rango de tensión | 220-240 V CA |
| Entrada | Gama de frecuencias | 50/60 Hz |
| Entrada | Distorsión armónica total | THD < 6% (a plena carga /230VAC) |
| Entrada | Eficiencia (típ.) | 93% @ 230VAC carga completa |
| Entrada | Corriente alterna (típ.) | 0,71 A A 230 V CA |
| Entrada | Corriente de irrupción (típ.) | ARRANQUE EN FRÍO Máx. 46A @ 230VAC |
| Entrada | Corriente de fuga | < 0,5mA /230VAC |
| Entrada | Consumo de energía en modo de espera | < 0.5W |
| Entrada | Contra sobretensiones | L-N:2KV |
| Controlar | Interfaz de regulación | Bluetooth |
| Controlar | Gama de regulación | 0.1%-100% |
| Controlar | Método de regulación | Modulación por ancho de impulsos |
| Controlar | Curva de atenuación | Lineal/Logarítmico opcional |
| Protección | Sobretensión | Sí, se recupera automáticamente tras eliminar la condición de fallo |
| Protección | Sobrecarga | Sí, se recupera automáticamente tras eliminar la condición de fallo |
| Protección | Cortocircuito | Sí, se recupera automáticamente tras eliminar la condición de fallo |
| Protección | Sobretemperatura | Sí, se recupera automáticamente tras una bajada de temperatura |
| Medio ambiente | Temperatura de trabajo | -25℃ ~ +45℃ |
| Medio ambiente | Máx. Temp. caja | 85℃(Ta=”45℃”) |
| Medio ambiente | Humedad de trabajo | 10% ~ 95% HR sin condensación |
| Medio ambiente | Temperatura y humedad de almacenamiento | -40℃ ~ +80℃,10%~95% RH |
| Seguridad y CEM | Normas de seguridad | IEC/EN61347-1, IEC/EN61347-2-13 |
| Seguridad y CEM | Tensión soportada | I/P-O/P: 3,75KVAC |
| Seguridad y CEM | Resistencia al aislamiento | I/P-O/P: 100M Ohmios / 500VDC / / 70% RH 25℃ |
| Seguridad y CEM | Emisión CEM | EN55015, EN61000-3-2 Clase C, EN61000-3-3 |
| Seguridad y CEM | Inmunidad CEM | EN61000-4-2,3,4,5,6,8,11, EN614547 |
| Otros | MTBF | 191500H, MIL-HDBK-217F @ 230VAC carga completa y 25℃ temperatura ambiente |
| Otros | Dimensión | 365,6*43*30 mm (largo*ancho*alto) |
| Otros | Garantía | 5 años |

